English Taught Courses.
Incoming undergraduate exchange students for 1 Semester or 2 Semester program may refer to the list of courses available by faculty below. List of courses MUST be chosen from one host faculty only.
Faculty of Information Science and Technology (FTSM).
Code | Course | No. of Credit | Description | Semester Offered |
---|---|---|---|---|
TTTH2843 | Multimedia Programming | 3 | This course aims to provide basic programming skills in the development of multimedia applications using object-oriented programming approach and the embedded libraries. Generally, this course can be divided into two parts. The first part will provide the students with basic skills of programming such as functions, methods, constructs, class, control structures, loops and arrays to program multimedia elements such as graphics, text, buttons, audio, video and animation. The second part of this course will focus on designing and developing multimedia applications such as games and mobile applications. | 2 |
TTTU2323 | Principles of Information Systems | 3 | This course introduces students to Information Systems (IS) and how different ISes are used in an organization. This course focuses on how the main components of IS such as human, software, hardware, data and communication technology can be integrated and managed to achieve competitive advantage for the organization. Students will understand how information and communication technology may improve the quality and performance of the organization. This course also provides an introduction to systems and development concepts, technology acquisition, and various types of application software that have become prevalent or emerging in current times. | 2 |
TTTR2033 | Quality Management | 3 | The aim of this course is to present concepts and techniques of quality management in IT services. These techniques will be introduced in this course and how they can be applied in IT service processes based on ITIL. This quality management is based on continual loop that provides a quality improvement cycle for products and services. It starts with defining key measurable objectives, and resulting in implementing solutions and sustaining improvement. The loop complements ITIL improvement process steps. These improvement steps (to measure, analyse and improve service quality) will employ SPC tools. | 2 |
TTTC2453 | Machine Learning | 3 | The class will briefly cover topics in Introduction to Machine Learning, Linear Regression, Linear Algebra, Linear Classification, Decision Trees, Multi-class Classification, Neural Networks, Clustering, PCA, and Support Vector Machines. The course consists of theoretical and practical approach for Neural Network. Topics that will be covered includes: i) Basis of Neural network computing vs algorithm approach, traditional problem solving and Von Neumann architectur; ii)Important neural network models: Adaline and Perceptron, feedforward & feedback network; looping network; self orgnanizing network (Kohonen Model and ART model for Grossberg); and thermodynamic network (Hopfield model, Boltzmann/Gauss/Cauchy machines); iii) Learning method: Hebbian learning, Teori Perceptron Learning, back-propagation learning, unsupervised competitive learning. Basic models with related techniques will be emphasized. Mathematical characteristics for some neural models will be given and compared, and discussions on the application as well as the practicality of it will be carried as well. This course is directly related to computing aspects for neural networks and therefore basic knowledge on data structure, algorithms analysis, linear algebra and differential equations will helps in understanding it. No basic knowledge in psychology, biology andcognitive will not be a problem. Students will be given (a) project(s) to exercise their understandings. | 2 |
TTTK2133 | Data Communication and Technology | 3 | This course aims to provide knowledge and comprehensive understanding on fundamentals of data communication. Discussion will include various basic techniques, tools, concepts and computer communications. Good mastery in data communications are expected to bring benefits to the students to face the job market regarding communication and data networks. In addition, Malaysia’s ICT policy and telecommunications products in Malaysia are also discussed. Recent developments in wireless technology and mobile services in the field of telecommunications are also emphasized. | 2 |
TTTK3033 | Operating System | 3 | The course gives students an in-depth understanding of designing and implementing operating systems. It introduces fundamental operating system topics and includes both computer system and operating system structure. Students will learn how processes, threads, concurrent programming, interrupt handling, CPU scheduling and process synchronization, file system and I/O system, and memory management affect the system structure. Additionally, students will able to apply system software and tools available in modern operating system for software development. | 2 |
TTTP2043 | Fundamental of Text Processing and Analytics | 3 | This course offers students the opportunity to learn the fundamental skills in text processing. It introduces students to the concepts and techniques of text analysis by using Python NLTK programming tool. Students will be taught with the fundamental of text processing for standard sources such as text from news and books, and non-standard text such as text from social media applications. Pre- processing techniques such as tokenization, normalization, stemming and Regular Expression will be taught. It also covers knowledge based text analysis such as lemmatization, stop word removal by using thesaurus and word co-occurrence calculation. Student will also be taught to develop and implement the text processing components in applications such as information extraction, natural language processing and data mining. | 2 |
TTTU3163 | Decision Support System | 3 | This course introduces students to Information Systems (IS) and how different ISes are used in an organization. This course focuses on how the main components of IS such as human, software, hardware, data and communication technology can be integrated and managed to achieve competitive advantage for the organization. Students will understand how information and communication technology may improve the quality and performance of the organization. This course also provides an introduction to systems and development concepts, technology acquisition, and various types of application software that have become prevalent or emerging in current times. | 2 |
TTTC3283 | Data Mining | 3 | This course will introduce data mining as a new field which is also known as Knowledge Discovery in Databases (KDD). Data mining is a pattern or knowledge discovery technology from a large dataset. The course consist of several sections: introduction, data mining methodology, data preprocessing and the data mining tasks such as classification, prediction, association rule mining, clustering, frequent pattern and structured pattern analysis and outlier analysis. Several techniques for each task will be discussed. Students will be exposed to the hands-on experience of data mining activities such as data reparation, data cleaning, modeling and knowledge analysis. The related multi-disciplinary issues will be discussed including database, data warehouse, machine learning, statistics, data visualizations etc. The data mining tools will be introduced and used in this course. | 2 |
TTTH3813 | Virtual Reality | 3 | This course introduces the concept of Virtual Reality (VR.) Students will be exposed to different types of VR systems, the use of specific hardware and software in VR systems and the architecture of a VR system. The concept of 3D modeling and virtual environment which are the basis of a VR system will be taught to the students. The effect of using VR to human, recent trends and issues of VR technology will also be discussed. At the end of this course, students will use R technology by developing a usable VR system interface with 3D interaction technique in a virtual environment. | 2 |
TTTH3863 | Multimedia Game | 3 | This course introduces the standards and practices used by the computer game development industry. This project-based course will require students to develop an actual working computer game using computer game development tools. Students will receive hands-on training on the following game development topics: Game asset creation: 3D modelling, texturing, normal mapping, game shaders and animation; Game engine-based development: asset integration, user interface design and input, game programming and event scripting; Environment control: Particle simulation, collision detection, and game physics; Behavioural logic: pathfinding, decision making algorithms and trees, and Game publishing: testing and deployment. | 2 |
TTTP2743 | Semantic Technology | 3 | This course will introduce to students about the principles and capabilities of semantic technologies and the goals of the Semantic Web. Students will also be introduced towards several needed components and languages used in Semantic Technology such as XML, RDF and OWL. It provides a primer for the field of semantics along with information on the emerging standards, schemas, and tools. It also explains how describing data in richer terms, independent of particular systems or applications, can allow for greater machine processing and powerful autonomic computing capabilities. These include se-mantic web services, information interoperability, and intelligent search. It also discusses the state and current use of protocols, schemas, and tools that will pave the road toward the Semantic Web. Open source software is use to create and develop ontologies within certain domains. With this, students will gain knowledge on several needed skills such as programming, variety of algorithms and techniques to integrate into a Semantic Web environment. | 2 |
TTTU4263 | Information System Security and Audit | 3 | The course discusses issues surrounding the management of information systems organisation that is increasingly dependent to information technology. Effective manager in business must be knowledgeable in the appropriate approaches for managing information technology resources effectively. | 2 |
Faculty of Economics and Management (FEP).
Code | Course | Credits | Description | Offered in Semester |
---|---|---|---|---|
EPPM4014 | Strategic Management | 4 | This course aims to expose students to strategic management of business entities. Students will be informed of the needs and responsibilities of the top management in sustaining or increasing competitiveness through planning and implementing strategies. This course also helps students analyze the internal and external environments of business entities, and provides guidance on how to develop and implement appropriate strategies for a business entity. Students will be trained to analyze internal and external business environment, and will be guided to develop and devise strategic implementation plan for a company. In addition, this course will also discuss global issues and current trend faced by the top management of a company. | 2 |
EPPM4433 | International Finance | 3 | This course aims to provide understanding on significant issues in international finance. It also aims to expose students to techniques used to handle those issues. The discussion covers topics related in multinational environment, determination and exposure of exchange rates, management approaches in exchange rates exposure, international working capital, investment and financing specifically on foreign direct investment (FDI), global capital budgeting and international trade financing. | 2 |
EPPM2014 | Business Communication | 4 | Business Communication teaches the students to improve their communication skills as the main basis of their career success. This course enables students to understand the factors that influence the effectiveness of business communication. They are taught various elements of communication skills such as intercultural communication as well as verbal and non-verbal messages. Students will become knowledgeable to communicate in various job situations, work in teams, think critically and use technology to communicate effectively and productively. They will be given the platform and guidance in the form of industrial collaboration, in building resume and video resume, hence being ready to participate in mock interview. | 2 |
EPPA4713 | Integrated Case Study | 3 | This course exposes students to real business cases which integrate knowledge from financial accounting, management accounting, taxation, audit, finance, management and business related information technology and other social science courses. The use of cases will enable and develop critical thinking and rational decision making. Experiential exercises are embedded in this course to support learners’ effort in independent learning. Learning process will be captured through discussion and presentation in small groups. | 2 |
EPPA4153 | Perakaunan untuk Instrumen Kewangan Islam dan Zakat | 3 | Kursus ini bertujuan untuk memberi kefahaman tentang perakaunan untuk urus niaga instrumen Islam dan juga zakat perniagaan. Fokus kursus adalah kepada teori dan aspek praktikal merangkumi pelbagai kontrak dalam Islam, kontrak dan instrumen dalam pelbagai perniagaan dan bukan sektor dan institusi perniagaan, falsafah zakat, zakat ketetapan hakam, harta yang dikenakan zakat, kemahiran zakat kaedah penilaian mengikut industri dan sektor, pentadbiran dan perundangan zakat di Malaysia serta isu keperluan piawaian perakaunan khusus untuk Muamalah Islam. | 2 (Conducted in Bahasa Melayu) |
Faculty of Law (FUU).
Code | Course | Credits | Description | Offered in Semester |
---|---|---|---|---|
UUUK4753 | Law of The Sea | 3 | Students will be introduced to the division of maritime zones for a coastal state as well as all aspects of marine use as provided in the 1982 International Law of the Sea Convention. Students are exposed to baselines, internal waters, territorial waters, contiguous zones, exclusive economic zones, continental shelf, and the high seas. Further discussion examine the straits and archipelagic states in addition to discuss navigation, fisheries, conservation and protection of the marine environment as well as environmental implications, division of maritime boundaries, dispute resolution and others. | 2 |
UUUK4793 | Malay Language and Law | 3 | This course exposes students to the position, importance and role of the Malay language in the field of law. Laws in Malaysia related to the Malay language especially the Federal Constitution and the National Language Act 1963/67 will be the main platform to discuss the language position of the grammatical aspects of the Malay language such as morphology and syntax. Aspects of terminology and language adjustment are also included in the course content. In addition, this course focuses on four important components of the application of the Malay language in the field of law; namely speech, writing, translation and editing of legal texts. At the same time, this course gives specific emphasis on the accurate and appropriate application of the Malay language in the field of law through practical training conducted. | 2 |
UUUK3633 | Environmental Law | 3 | This course will introduce legal mechanisms related to the environment from the historical development, sources of law to basic principles of environmental law. In addition, environmental problems will be reviewed that will include various types of pollution such as noise, air / atmosphere, water, soil, waste as well as threats to flora and fauna. There is also a discussion on environmental impact assessment (EIA). For each of these topics, the definition, sources and effects of the problem, national legislation, key organisations, international legislation and challenges in terms of climate change shall also be observed. | 2 |
UUUP3743 | International Trade Law | 3 | This course focuses on concept of international sales contracts, especially via sea transportation. Introduction to terms commonly used in international trade transactions such as CIF (cost, insurance and freight) and FOB (free on board) are discussed. Focus will be given to the responsibility of the buyer and seller in a purchase transaction according to certain terms. This course will be followed by a discussion on the types of documents required such as 'bill of lading and policy and marine insurance policy, export licenses and letters of credit. The concept of a marine insurance policy contract will be studied according to the Marine Insurance Act 1906 (UK) and related matters. In addition, dispute resolution mechanisms will be discussed. | 2 |
UUUK4783 | International Humanitarian Law | 3 | The course will introduce the field of international humanitarian law to undergraduates. The course will cover an introduction to the international legal parameters relating to the conduct of war, treaties and conventions on IHL namely, the Hague and Geneva Conventions and their Additional Protocols, which are the heart of IHL, as well as customary international law, which is the second important source of law in IHL. The course will examine among others issues relating to the responsibilities and obligations of States under international humanitarian law and the nature of liabilities for such entities, the regulation of various means and methods of warfare, the status and treatment of civilians, civilian objects, and prisoners of war (POWs), the regulation of non-international armed conflicts including the implementation and enforcement mechanisms and their effectiveness. Based upon the information provided through lectures and group discussions during seminars, the students will become familiar with the general scope and content of contemporary international humanitarian law. Through the problem based learning (PBL) component, the students, through group work, will be called upon to apply what has been learned in lectures and seminars to writing an argument concerning the legality or illegality of actions committed during an armed conflict. The resulting analysis and examination of the hypothetical issues presented for the PBL assignment will serve as the basis for role play exercise, in which the students will play the different role of players in enforcement of IHL. | 2 |
UUUP3763 | Insurance Law | 3 | This course aims to expose students to the basic principles as well as important doctrines applicable in insurance contracts. Among them are the doctrine of insurable interest, the doctrine of subrogation and contribution and the doctrine of utmost good faith which demands honesty in the duty of disclosure. Other matters that are also touched on in this course are related to the formation of contracts, cover notes and policies, conditions and warranties, losses and insurance claims. The roles and responsibilities of insurance intermediaries, namely agents and brokers will also be discussed. The focus of this course is related to conventional insurance law. However, at the end of the course, a comparison in general with Islamic insurance known as Al-Takaful is also discussed to give students an understanding of the differences in principles and concepts, between these two insurance systems. | 2 |
UUUP3853 | International Law and Indigenous Peoples | 3 | In terms of course content, important topics under international law and their relevance to indigenous peoples have been selected for discussion purposes. Discussions will be made in a comprehensive and in-depth manner on topics ranging from the history of the development of indigenous law, indigenous identity, rights to land, the right to self-determination and the right to intellectual property. In the second part, this course will continue the discussion on these selected topics in the context of Malaysia. All these topics will be studied from the perspective of international, regional and domestic law (Malaysia and the Philippines). Through the above discussion, students who take this course are able to identify and understand the basic principles of international law, international human rights law and domestic law related to human rights. Students are then able to relate the issues and problems of violation of the rights of indigenous peoples to the basic principles of relevant law. After doing the analysis, students are able to apply the basic principles of relevant law in solving any issue or problem of violation of indigenous. | 2 |
UUUP3653 | Labour Law | 3 | This course covers employment law, trade union law and industrial relation law. It will cover the contractual relationship between employer and employee and the collective relationship between employers and trade unions. Employment law covers contracts of service, employer-employee implied responsibilities, terms and conditions in employment contract, employee misconduct, employee dismissal and remedies. As for trade union law, the matters will cover the law on the establishment of trade unions, the executive power in trade union affairs and the legal status of trade unions. Law relating to industrial relation will also covers collective agreements, industrials disputes and their settlement. Labor Law for this course refers to and covers employment in the private sector only. | 2 |
Faculty of Social Sciences and Humanities (FSSK).
Code | Course | No. of Credit | Description | Semester Offered |
---|---|---|---|---|
SKPX2023 | Child and Youth Psychology | 3 | A primary aim of this course is to present a balance of theory, applications, research findings and to integrate all of these aspects of development by presenting a picture of the whole child and adolescent from the physical, cognitive, and socioemotional aspects. Students will be exposed to special and contemporary issues regarding children and adolescents. | 2 |
SKPX1033 | Perseption and Cognition | 3 | This course introduces perception and cognition as an approach to understand human behaviour. The topics covered include: i) perception mechanism, objects and forms, depth and size. ii) principle of memory and information processing. iii) studying high level of mental processing through reasoning, problem solving and decision making. Apart from attending lectures students are required to plan and complete a research report using experimental design. | 2 |
SKPX1053 | Motivation and Emotion | 3 | The course will explain the role of motivation and emotion and their relationship in influencing human behaviour. The course is divided into two main parts. The first part will discuss the general principles of motivation such as the theories of motivation, the components in motivation, sexual motivation, achievement motivation and workers motivation. Also being discussed are the approaches in studying motivation from different perspectives such as biological, cognitive and needs. Measurement of motivation will also be looked at. The second part will be focused on emotion. Discussion will be centered on the general theories of emotion, types of emotion, relationship between emotion and motivation and also approaches in the studying of emotion. | 2 |
SKMM1043 | Cerpen Melayu | 3 | Kursus ini bagi memperkenalkan pelajar kepada sejarah dan perkembangan cerpen Melayu yang bermula dalam dekad 20-an. Berdasarkan pengenalan ini, pelajar mengetahui tokoh, karya dan isu yang diajukan pengarang. Cerpen juga dilihat sebagai rakaman dokumentasi sosial, ekonomi dan politik di negara ini. Daripada perbincangan dan penelitian, pelajar dapat merumuskan pemikiran, struktur naratif dan keunikan cerpen dalam kesusasteraan Melayu. | 2 |
SKMM1053 | Puisi Melayu | 3 | Kursus ini membincangkan tentang sejarah awal puisi melayu yang merangkumi puisi melayu tradisional dan puisi melayu moden. Aspek-aspek seperti asal usul, bentuk, ciri, teknik, nilai estetika, pemikiran serta falsafah yang terungkap dalam puisi ini turut dibincangkan. Selain fungsi dan kedudukan puisi ini dalam masyarakat dulu dan kini (era teknologi dan digital), perubahan pemikiran serta kreativiti dan sumbangan tokoh-tokoh penyair turut diberikan perhatian. Di akhir semester, pelajar dikehendaki membuat pementasan yang berkonsepkan puisi-puisi melayu ini untuk tujuan penghayatan. | 2 |
SMKK1033 | Teori dan Kritikan Sastera | 3 | Kursus ini memperkenalkan beberapa pendekatan atau teori kesusasteraan Barat dan tempatan untuk membolehkan pelajar melakukan kajian, analisis dan kritikan terhadap teks sastera tradisional mahupun moden. Antara pendekatan moden dan pasca moden yang dibincangkan ialah filologi, formalistik, psikologi, gender, pensejarahan baru dan pasca kolonial. Pelajar akan menghasilkan kerja kritikan sebagai sebahagian daripada penilaian kursus. | 2 |
School of Liberal Studies (CITRA-UKM).
Important Note: All courses offered by CITRA-UKM will be conducted online via Teams/Zoom/Meet)
Code | Course Name | No. of Credit | Description | Semester Offered |
---|---|---|---|---|
LMCP1412 | Entrepreneurship and Leadership | 2 | The purpose of this course is to integrate theory and practice. The course approach will be hands-on using workshops style of class to discuss case studies, analyse successful CEOs leadership strategies, apply leadership skills in problem solving of small businesses issues. Students will learn the meaning of leadership from many disciplines, how to make decisions as a leader who might be initiator/innovator/driver based on inputs such as business environments, economy, social and science and technology development. Students will do case study analysis using technical and scientific method by collecting data and information about the viability and feasibility of a business. Students will learn the skills of leadership and entrepreneurship based on this experience. Students will also do metacognitive reflection on the activities conducted in this class. | 2 |
LMCR1102 | Volunteerism and Social Service | 2 | This Volunteerism course is designed to introduce the skills in organizing programmes / activities voluntarily in a multi-ethnic society. Emphasis will be given to theories, practices, issues, problems and challenges in organizing programmes / activities voluntarily towards social transformation. Learning activities include group-work interaction, simulation, business correspondences and fieldwork in multi-ethnic communities. | 2 |
LMCR1252 | Pronunciation in English | 2 | This course provides students with the knowledge and practice in English language pronunciation. Students will be exposed to aspects of sound and prosody to help them understand and use the correct pronunciation when communicating verbally in English. The course is interactive and adopts an experiential learning approach. Various activities such as audio, pronunciation practice and role plays will be carried out. | 2 |
LMCR1632 | Shadowing Technique in English | 2 | This course is offered to students who are interested to improve their English pronunciation and prosody, by using Shadowing technique. Shadowing technique is a technique where students shadow/echo the pronunciation and prosody of the native speaker in a chosen audio or video. Students are first trained to listen intently to the audio or video input. For this purpose, students will also be exposed to correct English pronunciation and prosody used in individual speeches, conversations in pairs and in groups. This course includes the use of audio and video references, and it adopts an interactive tutorial and learner-centred approach. | 2 |
LMCR2152 | Human Rights | 2 | Students will be exposed to the development of systems, laws and norms related to human rights in the world today. The history of the development of human rights will be explained including political, sociological and philosophical sources. Important issues related to human rights will be discussed, including the uniqueness of human rights in Malaysia and the role of Malaysian Human Rights Commission (SUHAKAM). Discussions are based on the perspective of ideology and culture, national, regional and United Nations systems. | 2 |
LMCR2252 | Managing Emotion | 2 | This course aims to introduce students on the basic concepts, theories and practices of managing emotion in life. Among basic aspects introduced are on how emotions arise and change, and also factors influencing the arousal of emotion according to the gender, age and cultural differences. The course emphasizes the mechanism of emotion changes and how they are applied in the management of emotion process. Students are given exposure on various ways and training on how to manage emotions at individual, family, societal and environmental levels. Training on the emotion management are conducted via paired group work, demonstration, counselling session, and also research on the actual cases involving emotion conflicts and presentation of interview fieldwork research on management of emotions. | 2 |
LMCR2282 | Gaining Confidence Through Storytelling | 2 | This course uses storytelling as a learning tool to encourage and heighten the students’ ability to communicate thoughts and feelings in an articulate and confident manner. Students will select a story and learn how to tell it. They will learn the components of effective communication including visualization, summarization, identification of emotions and mood, addition of voice and gestures, and connection to real life. By using good eye contact and ‘reading’ body language storytellers communicate with their audience. The activities and skills that they learn should give them the confidence in dealing with challenges in their studies and throughout life. | 2 |
LMCR2342 | Family Issues | 2 | This course will discuss on the definitions and basic concepts on family studies. This course will also focus on issues related to current trends and challenges faced by family institutions. Among issues that will be discussed are about the trends in age of marriage, polygamy, divorce, non-marriage pregnancy, technology in the life of family, parenting, health and management of household economy. | 2 |
LMCR2412 | Leadership and Interpersonal Skills | 2 | This course aims to introduce students to the basics of effective leadership in today's context. Emphasis is given to important concepts in leadership, Theories of leadership, power and influence, leadership culture, diversity and ethics, motivation and leadership, communication, leadership and advanced skills, team building, dealing with conflict and negotiation. The main focus of this course is to enable students to apply knowledge and apply more positive aspects of leadership in the organization as well as in daily life. | 2 |
LMCR2462 | Creative Problem Solving | 2 | The aim of this course is to give exposure and understanding of creativity and problem-solving techniques. The main essence of this course is the discussion about the process or steps of creative problem solving such as problem finding, problem definition, idea finding and implementing actions. The students will also be exposed to problem solving techniques creatively such as brainstorming, lateral thinking, analogical thinking and others. | 2 |
LMCR3482 | e-Sports | 2 | This course introduces students to the fundamental of eSports. Students are taught to the ethics and management of eSports tournaments. The course covers the fundamentals of implementing. organising and judging of esports tournaments based on industry best practices Teaching and learning process are conducted online and fieldwork, problem-based learning and experiential learning. By the end of the course, students are able to understand the fundamentals of eSport as well as to acknowledge the future as a professional eSport athlete and eSport entrepreneur. | 2 |
Faculty of Engineering and Built Environment (FKAB).
Code | Course | No. of Credit | Description | Semester Offered |
---|---|---|---|---|
KKCE4343 | Smart Building | 3 | The course aims to expose students to smart buildings to enhance comfort and benefits to humans. The construction of the smart building helps to improve information technology and greatly benefits its use and environment. Students will be clearly explained the concepts and benefits of smart buildings, and they can use existing technology and enhance their capabilities. The course is therefore intended to provide insight and to explain the benefits gained from building smart buildings. This course also describes systems in smart buildings and others. Comparison of efficiency and efficiency with ordinary buildings will be conducted in this course to prove the benefits of smart buildings. | 2 |
KKCE4743 | Road Safety Audit | 3 | The aim of this course this course is to provide knowledge, understanding and synthesis of the main areas in road safety. The road safety audit is one of the road engineering aspects which require specialist skills based on a sound knowledge, experience and understanding of traffic engineering and road safety principles and practices. This area is expected to become increasingly relevant in the future as road users become more aware of their legal rights and of the accountability of organisations and individuals involved with providing public infrastructure. In this course, the students will be taught and exposed with various stages of Road Safety Auditing, starting from Stage 1 (Planning & Feasibility) until Stage 5 (Operational). | 2 |
KKKH4723 | Slope and Retaining Structures | 3 | The main purpose of this course is to provide fundamentals on stability of slopes and various retaining structure designs that have important applications in civil engineering. Intensive exercises that focuses on the application and practice of civil engineering will be given. Some of the topics covered include the factors affecting slope stability, seepage influence, limit equilibrium and infinite element methods, stability during the construction, stability of cut slopes and trenches. Introduction to engineered slopes, deep excavation, design of sheet piles and anchoring and other specialised structures will also be discussed. | 2 |
KKKH4033 | River Engineering | 3 | The river engineering course will emphasize on awareness and understanding the physical hydrology, synthesis and hydrograph analysis, flood hydrology, reservoir and river flood routing, hydrologic design, frequency analysis, surface flow design, reservoir design, flood plain analysis, procedure application of hydrology in Malaysia for surface flow and flood design. | 2 |
KKKH4283 | Sustainable Urban Planning | 3 | This course objective is to give understanding to the basic sustainable urban planning in Local Agenda 21 framework. The course content include the basic concept of urban design of Western and Eastern cities especially in the process of urbanisation, redevelopment, pragmatic urban development, processes in urban design especially, integration of various discipline and application of analytical method intuitive modelling; Participation and relationship of various stake holders in the design process; consultation and sharing in local plan preparation; joint venture and privatisation in the development process; Astatic and environmental impact assessment; transport and drainage infrastructures. New mapping technique such as satellite technology is also included. | 2 |
KKKH4373 | Design of Industrialised Building System (IBS) | 3 | This module provides students with the understanding and knowledge of Industrial Building System (IBS). Students will be exposed to the scenario of IBS in Malaysian Construction Industry and the benefit of IBS nowadays. The topics cover the introduction and definition of IBS, comparison between IBS and the conventional building methods, type of construction of IBS system such as precast concrete, steel and timber system. Analysis of precast frame and design of IBS components such as of composite floor, column, connection, beams, and wall panels are included. Students will also be exposed to IBS score with example calculation of actual project based on Manual IBS content scoring system (IBS score), and definition of modular coordination based on MS 1064. Site visit to precast manufacturer and IBS convention centre will be included in the course. A mini project for IBS scoring calculation will also be carried out. | 2 |
KKKQ1223 | Engineering Mathematics II (Linear Algebra) | 3 | The goal of this course is to highlight to the students the importance of linear algebra and its applications in engineering. The course begins with matrix and its basic operation and followed by its applications in linear system and input output model. The main topics are vector space and subspace, linear independence, basis, dimension, change of basis, row space, column space, null space, rank, nullity, matrix transformations, eigenvalue, eigenvector, inner product spaces, Gram-Schmidt process, diagonalization, quadratic forms, linear transformation-Isomorphism, composition, inverse transformation, LU- Decomposition, power method. The course ends with topics on sequence, infinite series, partial sum, types of series: geometric Series, harmonic series, P- series, alternating series, convergence-integral test, comparison test, ratio test, root test, power series and radius of convergence. | 2 |
KKKQ2023 | Engineering Statistics | 3 | This course introduces statistics as one of the tools used in decision-making through data gathering and sampling. Amongst the main topics discussed are probability, Bayes’ Theorem, random data representation, discrete and continuous random variables: probability density function, cumulative distribution function, mean and variance, point and interval estimation, test of significance and hypothesis testing, nonparametric tests, regression and correlation and quality control. | 2 |
KKKM4412 | Mechatronics and Automation | 2 | Mechatronic and Automation is a cross discipline application of knowledge in electronic and electrical, mechanical and information technology for industrial use. The objective of this course is to deliver the theory and concept of Mechatronics and Automation in a series of lectures, including the theory and concept of components which make up a Mechatronic and Automation systems: Distributed Control System (DCS), telemetry, SCADA, sensors, actuators, data communication, controllers and industrial control technique. Subsequently, the design of Mechatronic and Automation System for industrial application is also discussed. Case studies on real applications will also discussed. A group project involving the design and fabrication of a Mechatronic and Automation system is also given. | 2 |
KKKM4432 | Industrial Tribology | 2 | Tribology is the science of friction, wear and lubrication. The aim of this course is to deliver fundamental theory and concepts of tribology in a series of lectures, including lubrication theory, the basis of wear modes and friction. The module also deals with basic principles of tribology - the study of friction, wear, and lubrication - including the importance of materials, surfaces, design, operating conditions, environment and lubrication on friction, wear and surface damage in any system. Applications of tribological theories, concepts, techniques and approaches to design, research, development, evaluation, and problem solving are also included. | 2 |
KKKM4452 | Vehicle Dynamics | 2 | The objective of this course is to provide knowledge and understanding of vehicle dynamics. This course covers topics such as introduction to the automobile, vehicle modelling, vehicle performance, tyre systems, braking systems, aerodynamic features, suspension system and steering system. A computational project associated with the vehicle dynamics will be given to students as a group project. | 2 |
KKKM4492 | Structural Integrity | 2 | The objective of this course is to give an understanding and implementation of failure concept of materials in the aspect of mechanical structural integrity, especially in the fields of fatigue and fracture analysis. This course discusses the following chapters: introduction to the material failure, structure and deformation in materials, stress-strain relationships and behaviour, yielding and fracture under combined stresses, fracture of cracked members, fatigue strength design and analysis, fatigue analysis using stress-based approach, fatigue analysis using stress- based approach for notched members, fatigue analysis using strain-based approach, fatigue crack growth, improvement of fatigue-life in mechanical structures, multi-axial fatigue, and creep analysis. An experiment and computational analysis project in the field of fatigue and fracture will be given to the students for completing this course. | 2 |
KKKM4362 | Finite Element Analysis | 2 | The course aims to provide knowledge, understanding and enables the students to analyse a problem using finite element analysis. This course covers topics such as introduction and brief history, types of elements and terminology, stress and equilibrium, boundary conditions, a direct and mathematical approach. Modelling element with shape functions, potential energy and Galerkin approach, formation of stiffness matrix and finite element formulas. 2-D axisymmetric problem. Isoparametric elements and numerical integration with higher-order elements. 2-D and 3-D frame problem with finite element analysis. Steady state heat transfer, torsion, flow problems. Project design will be using finite element software. | 2 |
KKKM4632 | Mechanics and Processing of Composite | 2 | The aim of this course is to provide knowledge to students in field of mechanics and composite processing. It covers basic concepts of the composite processing, the role of the matrix and the reinforcement, composite material processing methods by manual and automatic, and also safety. Macro and micro mechanical analysis of composite lamina for continuous and discontinuous fibre reinforcement. Macro-mechanical analysis of the laminate and the characteristic of stress-strain fibre-reinforced composites. Students will be given a specific example in the engineering and implications on the engineering design. Projects that involving the selection of composite materials and the selection of appropriate processing methods will be given. | 2 |
KKKM4672 | Processing of Ceramics | 2 | The objective of this course is to provide understanding about the basic principles of ceramic processing, powder preparation and characterisation, beneficiation steps, the use of additives, powder packing, forming operations (including slip casting, injection moulding, tape casting), drying and sintering. The course also provides the student with an understanding of the influence of powder preparation and processing parameters on the final microstructure and properties of the ceramics. This course covers both traditional and advanced ceramics, as well as glasses in recent applications. Students are required to prepare a literature review article for a selected research area which encompasses material and simple component selection, the processing and fabrication of the component, challenges concerning its processing, a hypothesised solution and proposal for future research work. | 2 |
KKKM4692 | Polymer Processing | 2 | The objective of this course is to deliver the theoretical and practical experience and hands-on process of formation of polymer materials and reinforced. polymer. The approach taken is to assess the formation process based on materials and design components. Three main aspects that are evaluated i.e. shape, size and material to the determination process of formation. Formation process is divided into several basic operating units, namely the injection molding process in melt stage, extrusion (profiling and post-die shaping process) compression molding and some other processes in the reinforced polymer fabrication. Basic unit operation approach is the formation strategy with the process analysis. Melt analysis is introduced, discussed and applied to analyse each formation operation unit. The formation methods are studied in three stages, namely pre- forming such as compounding and forming of master polymer materials, the near net shape forming and post-die forming decorative coatings. Mixing process will be discussed specifically because the pre-forming and forming processes involve the mixing process. Students are required to propose a mini-project involving the component selection, material selection that suitable for the formation, forming process and production ability. | 2 |
