PROGRAM
Time | Main Channel | CH 1: Bioprocess (BP) | CH 2: Bioenergy 1 (BE 1) | CH3: Bioenergy 2 (BE 2) | CH 4: Bioresources (BR) | CH 5: Socio-Economy, Environment & Policy (SE)/ Smart Circular Solution (SC) |
8:30-9:00 AM | Registration Online | |||||
9:00-9:30 AM | Opening Ceremony 1. Welcoming remark by Conference Chair (AP Ir. Dr. Hassimi Abu Hasan) 2. Vice Chancellor UKM (YBhg. Prof. Dato’ Ts. Dr. Mohd Ekhwan Hj. Toriman) 3. MOSTI Minister (YB Dato’ Sri Dr. Adham Bin Baba) | |||||
9:30-10:15 AM | Plenary Speaker 1: (Centre for Innovation and Translational Research, CSIR-Indian Institute of Toxicology Research, Lucknow, India) Title: Biowaste-to-bioenergy: A circular bioeconomy perspectives Chairperson: Assoc. Prof. Ir. Dr. Shuhaida Harun | |||||
10:15-10:20 AM | Photo session 1 | |||||
10:20-10:30 AM | Break | Break | Break | Break | Break | Break |
10:30-11:00 AM | Keynote 1: Title: Generation of Bioenergy from Palm Oil Mill Effluent and Utilization of Palm Oil Residues for Value-added Products Chairperson: Dr Peer Mohamed | |||||
11:00-11:30 PM | Keynote 2: Title: Circular Economy Capitalising on the Wealth of Religions Chairperson: Dr Peer Mohamed | |||||
Chairperson: Dr. Sharifah Nabihah Syed Jaafar | Chairperson: Dr. Thien Khanh Tran Time Keeper: Pn. Asmawati Maaroff | Chairperson: Dr. Sureewan Sittijunda | Chairperson: Dr. Mohd Nur Ikhmal Salehmin | Chairperson: Ir. Dr. Nor Yuliana Yuhana | ||
11:30-11:50 AM | Speaker 1 (invited) Assoc. Prof. Chyi-How Lay (Feng Chia University, Taiwan) BP-IS-01: Optimizing the co-fermentation ratio of organic matters in biogas production from chicken manure | Speaker 1 (invited) Prof. Dr. Rizalinda L. de Leon (University of the Philippines Diliman, Philiphine) BE-IS-03: Enhanced Hydrogen Production By Visible Light Photocatalysis With 2D MoS2 / 2D CdS Composite | Speaker 1 (invited) Dr. Swee Su Lim (Universiti Kebangsaan Malaysia, Malaysia) BE-IS-02: Microbial Fuel Cell-Based Sensor For Microbial Activity Monitoring During Enterobacter Sp. Kbh6958 Biohydrogen Production | Speaker 1 (invited) Dr. Nantharat Wongfaed (Khon Kaen University, Thailand) BR-OS-04: Bio-Methane Potential From Wilted Sugarcane Leaves Ensiled With Methanogenic And Hydrogenic Effluent | Speaker 1 (invited) Prof. Dr. Duu-Hwa Lee (National Taiwan Ocean University, Taiwan) SE-IS-01: Production Efficiency And Economic Benefit Evaluation Of Biohydrogen Using Microalgae As A Biomass Feedstock In Asian Circular Economies | |
11:50- 12:05 PM | Speaker 2 Dr. Kristian July R. Yap (University of the Philippines Diliman, Philiphine) BP-OS-11: Functional Groups Evaluation And Temperature Effects On Anion Exchange Membrane (AEM) Electrolyzer Performance For H2 Production | Speaker 2 Dr. Mimi Hani Abu Bakar (Universiti Kebangsaan Malaysia, Malaysia) BE-OS-14: Wira Mfc – Designing A Stem Game Apps For School-Aged Children In Microbial Fuel Cell And Composting | Speaker 2 Dr. Prawit Kongjan (Prince of Songkla University, Thailand) BE-OS-15: Dark fermentation and microbial electrolysis cell for gaseous bio-fuel production from co-fermentation of distillery wastewater with glycerol waste | Speaker 2 Ms. Nina Farhana Mohd Jamaludin (Universiti Putra Malaysia, Malaysia) BR-OS-02: Optimization Of Biogas Production With Utilization Of Magnetite Granular Activated Carbon From Coconut Shell | Speaker 2 Dr. Yoke Kin Wan (University of Nottingham Malaysia, Malaysia) SE-OS-02: Techno-Economic Analysis Of A Palm Oil Mill Effluent To Biomethanol Plant | |
12:05- 12:20 PM | Speaker 3 Mr. Hwijin Seo (Gyeongsang National University, South Korea) BP-OS-03: Effect Of Pretreated Primary Sewage Sludge For Enhancing Methane Production In Microbial Electrolysis Cell | Speaker 3 Ms. Kuntima Krekkeitsakul (Silpakorn University, Thailand) BE-OS-02: The Influence Of Additions Of Metal Oxide And Alkali Solution In Dark Fermentative Biohydrogen Production From Molasses | Speaker 3 Ms. Jimin Kim (Inha University, Republic of Korea) BE-OS-16: New Approach For Raising Biohydrogen Production From Organic Wastes Via The Reformation Of Ammonia Stripped From Anaerobic | Speaker 3 Ms. Nuraishah Abd Rahim (Universiti Kebangsaan Malaysia, Malaysia) BR-OS-03: Oil Palm Biomass Pre-treatment And Hydrolysis: A Recent Biotechnological Venture Towards Bio-Based Lactic Acid Production | Speaker 3 Ms. Noor Irdiana Hj Ngadiman (Universiti Teknologi Malaysia, Malaysia) SE-OS-01: Reverse Logistics In Circular Economy: A Literature Of Review | |
12:20- 12:35 PM | Speaker 4 Mr. Yeow Teck Ann (Xiamen University Malaysia, Malaysia) BP-OS-13: Mini Review On Reactive Solvent Extraction Of Fermentative 1,3-Propanediol | Speaker 4 Ms. Vi Ngoc Dan Nguyen (Feng Chia University, Taiwan) BE-OS-18: Utilization Of TiO2 Assisted Plasma For VOC Removal With H2 Production | Speaker 4 Mr. Om Prakash (Inha University, Republic of Korea) BE-OS-17: Auto-Generative High-Pressure (AHPD) Technology For High Calorific Hydrogen Production | Speaker 4 Ms. Yi-Hsuan Wu (Feng Chia University, Taiwan) BR-OS-08: Effect of Coagulants on the Structure of Biocellulose Aerogel | ||
12:35-2:00 PM | Break | Break | Break | Break | Break | Break |
2:00-2:30 PM | Keynote 3: Title: Green Synergy Solutions for Renewable Energy Chairperson: Dr Ebrahim Mahmoudi | |||||
2:30-3:00 PM | Keynote 4: Title: Circular Economy: The Need to Transition Chairperson:Dr Ebrahim Mahmoudi | |||||
Chairperson: Dr. Kristian July R. Yap | Chairperson: Dr. Ang Wei Lun | Chairperson: Dr. Muhammad Zulhaziman Mat Salleh | Chairperson: Dr Ahmad Razi | |||
3:00-3:15 PM | Speaker 1 Dr. Sharifah Nabihah Syed Jaafar (Universiti Kebangsaan Malaysia, Malaysia) BP-OS-09: Improved Methyl Levulinate Synthesis From Core Oil Palm Trunk Sap Through Microwave-Assisted Reaction | Speaker 1 Miss Kuei Lin Chang (Feng Chia University, Taiwan) BE-OS-25: Photo Biohydrogen Production by Cellulosic Aerogel Immobilized Mixed Culture | Speaker 1 Dr. Thien Khanh Tran (Institute for Circular Economy Development (ICED), Vietnam National University, Vietnam) BE-OS-21: The utilization of rice straw (Oryza Sativa L.) as a green catalyst in the production of hydrogen via catalytic pyrolysis of shrimp farm sludge | Speaker 1 Dr. Mohd Nur Ikhmal Salehmin (Universiti Kebangsaan Malaysia, Malaysia) BR-OS-01: Pushing microbial desalination cells towards field application: Prevailing challenges, potential mitigation strategies, and future prospects | ||
3:15-3:30 PM | Speaker 2 Dr. Anna Joicy (Gyeongsang National University, India) BP-OS-02: Enhancing Methane Production From Pretreated Was In Mec-Ad System: Performance, Microbial Activity, And Implications At Different Applied Voltage | Speaker 2 Ms. Li Yang (University Putra Malaysia, Malaysia) BE-OS-11: Renewable Energy Scenarios For Sustainable Electricity In Malaysia | Speaker 2 Ms. Cut Ulfah Nihayati Sholeha (Universiti Kebangsaan Malaysia, Malaysia) BE-OS-09: Review On Crispr Technologies As Strategy To Improve Dark Fermentative Biohydrogen Production Using Clostridium Spp | Speaker 2 Mrs. Norzila Mohd (Universiti Kebangsaan Malaysia, Malaysia) BR-OS-06: A Comparative Study Of The Morphological, Biomass And Lipid Production Of Native Microalgae Cultured In Anaerobic Pome | ||
3:30 – 3:45 PM | Speaker 3 Ms. Adila Fazliyana Aili Hamzah (Universiti Putra Malaysia, Malaysia) BP-OS-10: Kinetic Study On Biogas Production Through Anaerobic Mesopholic Co-Digestion Of Pineapple Waste And Cow Dung At Different Substrate Ratio | Speaker 3 Ms. Kuntima Krekkeitsakul (Silpakorn University, Thailand) BE-OS-13: Application Of Biohydrogen By Reverse Water Gas Shift (Rwgs) Reaction For Biomethanol Synthesis | Speaker 3 Mr. Feng Li (Chongqing University, China) BE-OS-08: Continuous Photoenzymatic Decarboxylation Of Fatty Acids For Alkane Fuels Production In A Microfluidic Photobioreactor | Speaker 3 Ms. Siti Noor Khaleeda binti Mhd Syahri (Universiti Kebangsaan Malaysia, Malaysia) BR-OS-05: Biogas Production Under Different Inoculum To Palm Oil Mill Effluent Ratio | ||
3:45- 4:00 PM | Speaker 4 Dr. Jia-Hong Kuo (National United University, Taiwan) BP-OS-17 :Thermal resistant Pt-Ni/CeO2/Al2O3 bimetallic catalyst for hydrogen production using microwave-assisted atom-trapping method in a fluidized bed gasification | Speaker 4 Mr. Marco Torre (National Research Council of Italy, Italy) BE-OS-10: Biogas Production From Recycled Absorbent Hygiene Products | Speaker 4 Ms. Norsyahira Saffiee (Universiti Kebangsaan Malaysia, Malaysia) BE-OS-12: Biogas Purification And Upgrading Using Metal-Organic Framework | Speaker 4 Assoc. Prof. Dr. Yeo-Myeong Yun (Chungbuk National University, Korea) BR-OS-07: Microbial insights towards understanding a swine manure pit recharge system with recirculation of aerobic treated liquid fertilizer for the management of odorous compounds | ||
4:00-6:00 PM | ABHL Meeting |
Time | Main Channel | CH 1: Bioprocess (BP) | CH 2: Bioenergy 1 (BE 1) | CH3: Bioenergy 2 (BE 2) |
9:00-9:45 AM | Plenary Speaker 2: Dr. Harikrishna Kulaveerasingam (Chief Research and Development Officer Sime Darby Plantation Berhad) Title: Circular Bioeconomy For The Oil Palm Industry: Opportunities And Progress Chairperson: Assoc. Prof. Dr. Mohd Shahbudin Mastar@Masdar | |||
9:45-9:50 AM | Photo session 2 | |||
9:50-10:20 AM | Keynote 5: Title: Advanced Education and Training in Bioenergy in Taiwan Chairperson: Ts. Dr. Abdullah Amru Indera Luthfi | |||
10:20-10:50 AM | Keynote 6: Title: Pretreatment of lignocellulosic biomass for bio-hydrogen and methane production Chairperson:Ts. Dr. Abdullah Amru Indera Luthfi | |||
10:50-11:00 AM | Break | Break | Break | Break |
Chairperson: Dr. Anna Joicy | Chairperson:Prof. Dr. Rizalinda L. de Leon | Chairperson: Dr. Swee Su Lim | ||
11:00-11:20 AM |
Speaker 1 (invited) Dr. Samikannu Prabu (National Central University, Taiwan)
BP-IS-02: Hydrogen energy yield and pollutants emission in co-gasification of paper mill sludge (PMS) and automobile shredder residues (ASRs)
| Speaker 1 (invited) Assoc. Prof. Chyi-How Lay (Feng Chia University, Taiwan) BE-IS-05: Enhancement on the performance by current-powered solenoid magnetic field in microbial fuel cell | Speaker 1 (invited) Dr. Sureewan Sittijunda (Mahidol University, Thailand) BE-OS-03: Production of biohydrogen and methane from two-stage and one-stage co-digestion of vinasse and spent brewer’s yeast | |
11:20- 11:35 AM | Speaker 2 Ms. Noppamas Chantawan (Khon Kaen University, Thailand) BP-OS-04: High-Solid Dark Fermentation Of Cassava Pulp And Cassava Processing Wastewater For Bio-Hydrogen Production | Speaker 2 Dr. Nazlina Haiza Mohd Yasin (Universiti Kebangsaan Malaysia, Malaysia) BE-OS-23: Photosynthetic Microbial Desalination Cell (Phmdc) For Electricity Production And Water Treatment | Speaker 2 Mr. Adam Mohd Izhan Bin Noor Azam (Universiti Kebangsaan Malaysia, Malaysia) BE-OS-20: Parametric Study On Anion Exchange Membrane (AEM) Electrolysis Performance And Hydrogen Production | |
11:35- 11:50 AM | Speaker 3 Miss Ainul Husna Abdul Aziz (International Islamic University Malaysia, Malaysia) BP-OS-05: Comparison Between Hydrothermal And Co-Precipitation Method In Green Synthesis Of Magnetic Silver Nanoparticles | Speaker 3 Miss Prakaidao Pomdaeng (Feng Chia University, Taiwan) BE-OS-04: The performance of single-stage and two-stage fermentative hydrogen and methane productions from Napier Grass | Speaker 3 Mrs. Nurul Noramelya Zulkefli (Universiti Kebangsaan Malaysia, Malaysia) BE-OS-19: Dual Chemical Metal (DCM) Impregnation Synthesis On Activated Carbon For H2S Capture In Adsorbtion-Desorption Cycle. | |
11:50- 12:05 PM | Speaker 4 Mr. Ji-Hwan Cha (Chungbuk National University, Republic of Korea) BP-OS-14: Study of swine manure deodorization through analysis microorganism community | Speaker 4 Mr. Worapong Wongarmat (Khon Kaen University, Thailand) BE-OS-22: Optimization Of Biogas Effluent And Filter Cake Proportions For Two-Stage Hydrogen And Methane Production | Speaker 4 Ms. Anongnart Wannapokin (National Chung Hsing University, Taiwan) BE-OS-27: Improving Bio-hydrogen production of Multi-Walled Carbon Nanotubes Carboxylic Acid Functionalized (MWCNT-COOH) by Co-immobilization technique with Clostridium pasteurianum | |
12:05-12:20 PM | Speaker 5 Ms. Nur Afiqah Mohd Azhari (Universiti Kebangsaan Malaysia, Malaysia) BP-OS-15: Effects Of CO2 Flow Rate On Essential Oil Yield And Component Profile By Supercritical Fluid Extraction Of Polygonum Minus Root | Speaker 5 Mr. Hyeon-Myeong Yang (Chungbuk National University, Republic of Korea) BE-OS-24: Performance Verification Of Bio-Electrochemical Reactor Adaption Types In Bench Scale | Speaker 5 Mr. Wen Xuan Woo (Xiamen University Malaysia, Malaysia) BE-OS-05: Insights Of Immobilization Techniques For Enzymatic Hydrolysis And Subsequent Hydrogen Production | |
12:20-12:35 | Speaker 6 Prof. Dr. Duu-Hwa Lee (National Taiwan Ocean University, Taiwan) SE-IS-01: Production Efficiency And Economic Benefit Evaluation Of Biohydrogen Using Microalgae As A Biomass Feedstock In Asian Circular Economies |
Time | Main Channel | CH1: SC briefing | CH 2 – University | CH 3- School |
7:30-8:00 AM | Registration Online | |||
8:00-8:30 AM | Briefing: Jury | Briefing: SC University | Briefing: SC School | |
Parallel Pitching Session – UNIVERSITY MC -Nik Dania Azmira Binti Nik Mohd Azmi | Parallel Pitching Session – SCHOOL MC -Chia Jan Feng | |||
8:30-8:45 AM | University 1- Aquaman | School 1- AutoPES | ||
8:45-9:00 AM | University 2- SCS | School 2- NIJA | ||
9:00- 9:15 AM | University 3- Evergreen | School 3- De 3 Lions | ||
9:15-9:30 AM | University 4- Go Green | School 4- The Amazing Gems | ||
9:30-9:45 AM | University 5- Team Evergreen | School 5- S.A.T | ||
9:45-10:00 AM | University 6- Inspector Hazard | School 6- CodeMode | ||
10:00-10:15 AM | University 7- Universitas Budi Luhur | School 7- Phoenix | ||
10:15-10:30 AM | University 8- EcoCycle | School 8- Dream Catchers | ||
10:30-10:45 AM | University 9- Green Is The New Black | School 9- The Elite | ||
10:45-11:00 AM | University 10- The Future Team | School 10- Drifters Duo | ||
11:00-11:15 AM | University 11- Eco-Friends | School 11- Water Hackers | ||
11:30-11:45 AM | University 12- Wastebusters | School 12- Backstreet | ||
11:45-12:00 PM | University 13- YMC Algae Tech | School 13- STK Glorious 1 | ||
12:00-3:00 PM | Break | Break | Break | Break |
3:00-3:15 PM | University 14- Planeteers | |||
3:15-3:30 PM | University 15- ROLKA pellets | |||
3:30- 4:00 PM | Video Presentation | |||
4:00-5:00 PM | Awards & Closing Ceremony 1. Event Speech by Conference Chair (AP Ir. Dr. Hassimi Abu Hasan) Awards 2. SC 3. Teaser Upcoming ABBS 4. Photography Session |