Bil. | Judul (beserta URL) | eISBN | Nama Pengarang | Penerbit | Harga Asal (USD) | Anggaran Harga (RM) | (Kekerapan Penggunaan Muat Turun (Worldwide top download 2015-2016) | Usage (UKM Turnaway) | Tarikh Penerbitan Elektronik |
---|---|---|---|---|---|---|---|---|---|
1 | Doing Bayesian Data Analysis | 9780124058880 | Kruschke, John | Academic Press | 135.00 | 675.00 | 72,945 | #N/A | 14/11/2014 |
2 | Finite Element Method Set | 9780750664318 | O. C. Zienkiewicz, R. L. Taylor | Butterworth-Heinemann | 426.00 | 2,130.00 | 72,307 | #N/A | 02/09/2007 |
3 | Computational Fluid and Solid Mechanics 2003 | 9780080440460 | K.J. Bathe | Elsevier | 963.00 | 4,815.00 | 62,077 | 20 | 02/09/2007 |
4 | Mathematical Methods for Physicists | 9780123846549 | Arfken, George | Academic Press | 187.50 | 937.50 | 51,791 | 4 | 08/02/2012 |
5 | Practical Text Mining and Statsitical Analysis for Non-structured Text Data Applications | 9780123869791 | Miner, Gary | Academic Press | 120.00 | 600.00 | 37,300 | #N/A | 20/01/2012 |
6 | Understanding Molecular Simulation | 9780122673511 | Daan Frenkel, Berend Smit | Academic Press | 132.00 | 660.00 | 35,103 | 29 | 02/09/2007 |
7 | Statistics in Medicine | 9780123848642 | Riffenburgh, Robert | Academic Press | 112.50 | 562.50 | 34,481 | 8 | 27/07/2012 |
8 | Handbook of Statistical Analysis and Data Mining Applications | 9780123747655 | Nisbet, Robert | Academic Press | 148.50 | 742.50 | 27,279 | 24 | 30/11/2009 |
9 | Statistical Parametric Mapping: The Analysis of Functional Brain Images | 9780123725608 | Karl J. Friston, John T. Ashburner, Stefan J. Kiebel, Thomas E. Nichols, William D. Penny | Academic Press | 211.50 | 1,057.50 | 23,617 | 1 | 28/09/2007 |
10 | Numerical Linear Algebra with Applications | 9780123944351 | Ford, William | Academic Press | 180.00 | 900.00 | 21,266 | #N/A | 19/09/2014 |
11 | Simulation | 9780124158252 | Ross, Sheldon | Academic Press | 154.50 | 772.50 | 20,709 | 1 | 19/10/2012 |
12 | Numerical Methods | 9780123869425 | Lindfield, George | Academic Press | 142.50 | 712.50 | 20,449 | #N/A | 10/08/2012 |
13 | Statistical Mechanics | 9780123821881 | Pathria, R K | Academic Press | 147.00 | 735.00 | 20,307 | #N/A | 24/02/2011 |
14 | Mathematical Statistics with Applications in R | 9780124171138 | Ramachandran, K.M. | Academic Press | 225.00 | 1,125.00 | 19,964 | 17 | 29/09/2014 |
15 | R and Data Mining | 9780123969637 | Zhao, Yangchang | Academic Press | 120.00 | 600.00 | 19,620 | 4 | 13/12/2012 |
16 | Data Mining Applications with R | 9780124115118 | Zhao, Yangchang | Academic Press | 123.00 | 615.00 | 17,603 | 17 | 05/12/2013 |
17 | Numerical Computation of Internal and External Flows | 9780750665940 | Charles Hirsch | Butterworth-Heinemann | 159.00 | 795.00 | 14,058 | #N/A | 07/11/2007 |
18 | Mathematics for Neuroscientists | 9780123748829 | Gabbiani, Fabrizio | Academic Press | 159.00 | 795.00 | 13,667 | 2 | 18/08/2010 |
19 | Finite Element Method: A Practical Course | 9780750658669 | G.R. Liu, S. S. Quek | Butterworth-Heinemann | 127.50 | 637.50 | 13,046 | 6 | 02/09/2007 |
20 | Simulation Modeling and Analysis with ARENA | 9780123705235 | Tayfur Altiok, Benjamin Melamed | Academic Press | 159.00 | 795.00 | 11,988 | 24 | 28/09/2007 |
21 | Geophysical Data Analysis: Discrete Inverse Theory | 9780123971609 | Menke, William | Academic Press | 135.00 | 675.00 | 11,984 | #N/A | 30/05/2012 |
22 | Introduction to Probability | 9780128000410 | Roussas, George | Academic Press | 270.00 | 1,350.00 | 11,964 | #N/A | 05/12/2013 |
23 | Introduction to Optimum Design | 9780120641550 | Jasbir Arora | Academic Press | 181.50 | 907.50 | 11,906 | #N/A | 02/09/2007 |
24 | Scattering | 9780126137606 | E. Pike / Pierre Sabatier | Academic Press | 2,295.00 | 11,475.00 | 11,696 | 14 | 02/09/2007 |
25 | Alan Turing: His Work and Impact | 9780123869807 | Cooper, S. | Elsevier Science | 115.50 | 577.50 | 10,955 | 3 | 03/07/2013 |
26 | An Introduction to Probability and Statistical Inference | 9780128001141 | Roussas, George | Academic Press | 187.50 | 937.50 | 10,866 | #N/A | 31/10/2014 |
27 | Philosophy of Statistics | 9780444518620 | 0 | North Holland | 316.50 | 1,582.50 | 10,627 | #N/A | 17/06/2011 |
28 | Stochastic Processes in Physics and Chemistry | 9780444529657 | N.G. Van Kampen | North Holland | 174.00 | 870.00 | 10,176 | #N/A | 02/09/2007 |
29 | Handbook of Applied Multivariate Statistics and Mathematical Modeling | 9780126913606 | Howard Tinsley / Steven Brown | Academic Press | 333.00 | 1,665.00 | 10,174 | 3 | 09/05/2007 |
30 | Introduction to Robust Estimation and Hypothesis Testing | 9780123869838 | Wilcox, Rand | Academic Press | 186.00 | 930.00 | 10,064 | 2 | 27/01/2012 |
31 | Probability and Random Processes | 9780123869814 | Miller, Scott | Academic Press | 135.00 | 675.00 | 9,801 | 1 | 29/02/2012 |
32 | Mathematical Modeling | 9780123869128 | Meerschaert, Mark | Academic Press | 169.50 | 847.50 | 9,276 | 1 | 15/02/2013 |
33 | Linear Algebra | 9780123914200 | Bronson, Richard | Academic Press | 216.00 | 1,080.00 | 9,181 | #N/A | 11/10/2013 |
34 | Statistics in Medicine | 9780120887705 | R. Riffenburgh | Academic Press | 117.00 | 585.00 | 8,440 | 1 | 09/11/2007 |
35 | Exploring Monte Carlo Methods | 9780444515759 | Dunn, William | Elsevier Science | 186.00 | 930.00 | 8,095 | 3 | 18/03/2011 |
36 | Applied Dimensional Analysis and Modeling | 9780123706201 | Thomas Szirtes | Butterworth-Heinemann | 219.00 | 1,095.00 | 8,058 | 4 | 02/09/2007 |
37 | Encyclopedia of General Topology | 9780444503558 | K.P. Hart / Jun-iti Nagata / J.E. Vaughan | Elsevier | 298.50 | 1,492.50 | 7,847 | 6 | 10/05/2007 |
38 | Mathematica Navigator | 9780123741646 | Ruskeepaa, Heikki | Academic Press | 111.00 | 555.00 | 7,790 | 1 | 29/01/2010 |
39 | Handbook of Mathematical Formulas and Integrals | 9780123822567 | Alan Jeffrey | Academic Press | 90.00 | 450.00 | 7,201 | #N/A | 02/09/2007 |
40 | Table of Integrals, Series, and Products | 9780122947575 | Alan Jeffrey/Daniel Zwillinger | Academic Press | 202.50 | 1,012.50 | 7,173 | #N/A | 14/09/2007 |
41 | Statistics and Probability for Engineering Applications | 9780750676182 | William DeCoursey | Newnes | 121.50 | 607.50 | 6,938 | #N/A | 02/09/2007 |
42 | Environmental Data Analysis with MatLab | 9780123918864 | Menke, William | Elsevier | 123.00 | 615.00 | 6,922 | 1 | 09/09/2011 |
43 | Advanced Mathematical Tools for Control Engineers: Volume 1 | 9780080446745 | Alex Poznyak | Elsevier Science | 337.50 | 1,687.50 | 6,909 | #N/A | 20/05/2008 |
44 | Fundamentals of Applied Probability and Random Processes | 9780128008522 | Ibe, Oliver | Academic Press | 180.00 | 900.00 | 6,661 | #N/A | 23/06/2014 |
45 | Markov Processes for Stochastic Modeling | 9780124077959 | Ibe, Oliver | Elsevier | 154.50 | 772.50 | 6,611 | 12 | 03/06/2013 |
46 | Landmark Writings in Western Mathematics 1640-1940 | 9780444508713 | Ivor Grattan-Guinness | Elsevier Science Ltd | 453.00 | 2,265.00 | 6,526 | 5 | 09/05/2007 |
47 | Mathematics for Physical Science and Engineering | 9780128010006 | Harris, Frank | Academic Press | 187.50 | 937.50 | 6,309 | #N/A | 05/12/2014 |
48 | The Linear Algebra Survival Guide | 9780124095205 | Szabo, Fred | Academic Press | 105.00 | 525.00 | 5,963 | #N/A | 06/03/2015 |
49 | Group Theory in Physics | 9780121898007 | John F. Cornwell | Academic Press | 174.00 | 870.00 | 5,767 | #N/A | 02/09/2007 |
50 | Handbook of Measure Theory | 9780444502636 | E. Pap | North-Holland | 583.50 | 2,917.50 | 5,718 | #N/A | 02/09/2007 |
51 | An Introduction to Measure-theoretic Probability | 9780128000427 | Roussas, George | Academic Press | 180.00 | 900.00 | 5,507 | #N/A | 21/03/2014 |
52 | Traveling Wave Analysis of Partial Differential Equations | 9780123846525 | Griffiths, Graham | Academic Press | 123.00 | 615.00 | 5,247 | 11 | 14/01/2011 |
53 | Introductory Statistical Thermodynamics | 9780123849564 | Dalarsson, Nils | Academic Press | 108.00 | 540.00 | 5,232 | #N/A | 14/01/2011 |
54 | Philosophy of Chemistry | 9780444516756 | 0 | North Holland | 316.50 | 1,582.50 | 5,219 | 2 | 23/11/2011 |
55 | Statistics for Physical Sciences | 9780123877604 | Martin, Brian | Academic Press | 97.50 | 487.50 | 5,215 | #N/A | 27/01/2012 |
56 | Guide to Essential Math | 9780124071636 | Blinder, Sy | Elsevier | 78.00 | 390.00 | 5,156 | #N/A | 01/03/2013 |
57 | Handbook of Computer Aided Geometric Design | 9780444511041 | G. Farin / J. Hoschek / M.-S. Kim | North-Holland | 406.50 | 2,032.50 | 5,126 | 2 | 02/09/2007 |
58 | Philosophy of Complex Systems | 9780444520760 | 0 | North Holland | 316.50 | 1,582.50 | 5,120 | 5 | 03/06/2011 |
59 | Visualization of Categorical Data | 9780122990458 | J?rg Blasius / Michael Greenacre | Academic Press | 178.50 | 892.50 | 5,067 | 1 | 02/09/2007 |
60 | Shape Memory Alloy Engineering | 9780080999203 | Lecce, Leonardo | Butterworth-Heinemann | 255.00 | 1,275.00 | 5,023 | #N/A | 03/10/2014 |
61 | Managing and Leading for Science Professionals | 9780124166868 | Liang, Bertrand | 0 | 69.00 | 345.00 | 5,006 | 1 | 15/10/2013 |
62 | Philosophy of Logic | 9780444515414 | Dale Jacquette, Dov M. Gabbay, Paul Thagard, John Woods | North Holland | 378.00 | 1,890.00 | 4,948 | 14 | 02/09/2007 |
63 | Fuzzy Theory Systems | 9780124438705 | Cornelius Leondes | Academic Press | 2,122.50 | 10,612.50 | 4,894 | 10 | 02/09/2007 |
64 | History of Topology | 9780444823755 | I.M. James | North-Holland | 454.50 | 2,272.50 | 4,866 | #N/A | 02/09/2007 |
65 | Mathematics for Chemistry & Physics | 9780127050515 | George Turrell | Academic Press | 103.50 | 517.50 | 4,781 | #N/A | 09/05/2007 |
66 | Fusion | 9780123846563 | McCracken, Garry | Academic Press | 90.00 | 450.00 | 4,751 | 1 | 13/04/2012 |
67 | Simulation of Industrial Processes for Control Engineers | 9780750641616 | Philip J Thomas | Butterworth-Heinemann | 240.00 | 1,200.00 | 4,708 | #N/A | 28/09/2007 |
68 | Introduction to Actuarial and Financial Mathematical Methods | 9780128001561 | Garrett, Stephen | Academic Press | 135.00 | 675.00 | 4,652 | 1 | 08/05/2015 |
69 | Probability and Random Processes | 9780121726515 | Scott Miller/Donald Childers | Academic Press | 162.00 | 810.00 | 4,613 | 3 | 09/05/2007 |
70 | Sobolev Spaces | 9780120441433 | Robert Adams, John Fournier | Elsevier | 193.50 | 967.50 | 4,609 | 3 | 02/09/2007 |
Toggle header