Bil. | Judul (beserta URL) | eISBN | Nama Pengarang | Penerbit | Harga Asal (USD) | Anggaran Harga (RM) | (Kekerapan Penggunaan Muat Turun (Worldwide top download 2015-2016) | Usage (UKM Turnaway) | Tarikh Penerbitan Elektronik |
---|---|---|---|---|---|---|---|---|---|
1 | Handbook of Optical Constants of Solids | 9780125444156 | Edward Palik | Academic Press | 2,000.00 | 9,998.00 | 137,941 | 8 | 28/09/2007 |
2 | Handbook of Polymers | 9781895198478 | Wypych, George | Elsevier | 611.00 | 3,053.00 | 104,025 | 26 | 28/06/2013 |
3 | Understanding Molecular Simulation | 9780122673511 | Daan Frenkel, Berend Smit | Academic Press | 132.00 | 660.00 | 35,103 | 29 | 02/09/2007 |
4 | Handbook of Advanced Ceramics | 9780123854698 | 0 | Academic Press | 812.00 | 4,058.00 | 34,428 | 57 | 19/04/2013 |
5 | Gas Chromatography and Mass Spectrometry | 9780123736284 | Sparkman, O David | Academic Press | 155.00 | 773.00 | 31,075 | 5 | 11/03/2011 |
6 | Principles of Tissue Engineering | 9780123706157 | Robert Lanza, Robert Langer, Joseph P. Vacanti | Academic Press | 237.00 | 1,185.00 | 29,382 | 9 | 28/09/2007 |
7 | Handbook of Recycling | 9780123964595 | Worrell, Ernst | Elsevier | 225.00 | 1,125.00 | 28,748 | 26 | 09/05/2014 |
8 | Physical Metallurgy | 9780444537706 | Laughlin, David | Elsevier | 1,883.00 | 9,413.00 | 26,953 | 9 | 01/08/2014 |
9 | Advanced Concrete Technology Set | 9780750656863 | John Newman, B S Choo | Butterworth-Heinemann | 599.00 | 2,993.00 | 26,197 | 48 | 02/09/2007 |
10 | The Rubber Formulary | 9780815514343 | Peter A. Ciullo, Norman Haber | William Andrew Publishing | 521.00 | 2,603.00 | 24,307 | 1 | 17/12/2008 |
11 | Handbook of Thin Films | 9780125129084 | Hari Nalwa | Academic Press | 5,723.00 | 28,613.00 | 17,326 | 17 | 02/09/2007 |
12 | Treatise on Process Metallurgy, Volume 3: Industrial Processes | 9780080969886 | Seetharaman, Seshadri | Elsevier | 363.00 | 1,815.00 | 17,210 | 10 | 10/12/2013 |
13 | Properties of Polymers | 9780080548197 | van Krevelen, D.W. | Elsevier | 599.00 | 2,993.00 | 16,934 | 9 | 17/12/2009 |
14 | The Mechanics of Constitutive Modeling | 9780080446066 | Niels Saabye Ottosen/Matti Ristinmaa | Elsevier Science Ltd | 360.00 | 1,800.00 | 16,800 | 8 | 09/05/2007 |
15 | Corrosion Engineering | 9780444627223 | Popov, Branko | Elsevier | 308.00 | 1,538.00 | 16,716 | 14 | 06/03/2015 |
16 | Textiles and Fashion | 9781845699314 | Sinclair, R | Woodhead Publishing | 113.00 | 563.00 | 16,347 | 8 | 21/11/2014 |
17 | Complete Casting Handbook | 9781856178099 | Campbell, John | Butterworth-Heinemann | 233.00 | 1,163.00 | 16,286 | 6 | 04/11/2011 |
18 | Atlas of Zeolite Framework Types | 9780444530646 | Lynne B. McCusker, D.H. Olson, Ch. Baerlocher | Elsevier Science B.V. | 185.00 | 923.00 | 15,991 | #N/A | 24/10/2007 |
19 | Surfaces, Chemistry and Applications: Adhesion Science and Engineering (Volume 2) | 9780444511409 | Pocius | Elsevier Science B.V. | 1,152.00 | 5,760.00 | 15,642 | 4 | 02/09/2007 |
20 | Extractive Metallurgy of Nickel, Cobalt and Platinum Group Metals | 9780080968094 | Davenport, W. G. | Elsevier | 303.00 | 1,515.00 | 15,404 | 6 | 25/07/2011 |
21 | #N/A | 9780080966687 | #N/A | #N/A | #N/A | #N/A | 15,266 | 1 | #N/A |
22 | Biofuels | 9780123850997 | Pandey, Ashok | Academic Press | 201.00 | 1,005.00 | 15,156 | 89 | 08/07/2011 |
23 | Introduction to Aerospace Materials | 9781855739468 | Mouritz, A | Woodhead Publishing | 143.00 | 713.00 | 14,968 | 7 | 27/03/2014 |
24 | Physical Metallurgy | 9780444898753 | R.W. Cahn, P. Haasen | North-Holland | 1,862.00 | 9,308.00 | 14,954 | 12 | 28/09/2007 |
25 | Handbook of Advanced Electronic and Photonic Materials and Devices | 9780125137454 | Hari Nalwa | Academic Press | 8,334.00 | 41,670.00 | 14,188 | 19 | 02/09/2007 |
26 | Handbook of Silicon Based MEMS Materials & Technologies | 9780815515944 | Lindroos, Veikko | William Andrew Publishing | 390.00 | 1,950.00 | 14,092 | 13 | 29/01/2010 |
27 | Collection of Simulated XRD Powder Patterns for Zeolites | 9780444530677 | M.M.J. Treacy, J.B. Higgins | Elsevier Science B.V. | 300.00 | 1,500.00 | 14,011 | #N/A | 19/10/2007 |
28 | Space Groups for Solid State Scientists | 9780123944009 | Glazer, Michael | Academic Press | 140.00 | 698.00 | 13,993 | 2 | 15/02/2013 |
29 | Aluminum Alloys | 9780408709323 | Mondolfo, L. F. | Butterworth-Heinemann | 141.00 | 705.00 | 13,549 | 28 | 17/11/2013 |
30 | Mineral Processing Design and Operation | 9780444516367 | Ashok Gupta/Denis Yan | Elsevier Science | 470.00 | 2,348.00 | 13,081 | 7 | 09/05/2007 |
31 | Corrosion of Aluminium | 9780080444956 | Christian Vargel | Elsevier | 237.00 | 1,185.00 | 12,944 | 5 | 09/05/2007 |
32 | Handbook of Nanostructured Materials and Nanotechnology | 9780125137607 | Hari Nalwa | Academic Press | 3,701.00 | 18,503.00 | 12,846 | 2 | 02/09/2007 |
33 | Advanced Ceramics for Dentistry | 9780123946195 | Shen, James | Butterworth-Heinemann | 278.00 | 1,388.00 | 12,581 | 100 | 13/09/2013 |
34 | Handbook of Deposition Technologies for Films and Coatings | 9780815520313 | 0 | William Andrew Publishing | 408.00 | 2,040.00 | 12,426 | 11 | 17/12/2009 |
35 | Advanced Fibre-Reinforced Polymer (FRP) Composites for Structural Applications | 9780857094186 | Bai, J | Woodhead Publishing | 572.00 | 2,858.00 | 12,344 | 14 | 27/03/2014 |
36 | The Theory of Transformations in Metals and Alloys | 9780080440194 | J.W. Christian | Pergamon | 630.00 | 3,150.00 | 11,892 | #N/A | 02/09/2007 |
37 | Failure Criteria in Fibre-Reinforced-Polymer Composites | 9780080444758 | M. Hinton/P Soden/Abdul-Salam Kaddour | Elsevier | 491.00 | 2,453.00 | 11,846 | 2 | 09/05/2007 |
38 | Materials Science of Thin Films | 9780125249751 | Milton Ohring | Academic Press | 204.00 | 1,020.00 | 11,817 | 3 | 02/09/2007 |
39 | Eco-Efficient Construction And Building Materials | 9780857097675 | Pacheco-Torgal, F | Woodhead Publishing | 443.00 | 2,213.00 | 11,757 | 16 | 25/02/2014 |
40 | Titanium Powder Metallurgy | 9780128000540 | Qian, Ma | Butterworth-Heinemann | 338.00 | 1,688.00 | 11,509 | 12 | 13/02/2015 |
41 | Treatise on Process Metallurgy, Volume 2: Process Phenomena | 9780080969848 | Seetharaman, Seshadri | Elsevier | 363.00 | 1,815.00 | 11,410 | 13 | 26/11/2013 |
42 | Extrusion | 9780815514732 | Harold F. Giles, Jr., Eldridge M. Haber, John R. Wagner, Jr. | William Andrew Publishing | 506.00 | 2,528.00 | 11,115 | 1 | 05/12/2008 |
43 | Handbook of Surfaces and Interfaces of Materials | 9780125139106 | Hari Nalwa | Academic Press | 5,454.00 | 27,270.00 | 11,063 | 2 | 02/09/2007 |
44 | Handbook on the Toxicology of Metals | 9780123694133 | Gunnar Nordberg, Bruce A. Fowler, Monica Nordberg, Lars Friberg | Academic Press | 527.00 | 2,633.00 | 10,963 | 6 | 28/09/2007 |
45 | Extractive Metallurgy of Copper | 9780080967899 | Schlesinger, Mark | Elsevier | 303.00 | 1,515.00 | 10,889 | #N/A | 15/07/2011 |
46 | Smithells Metals Reference Book | 9780750675093 | William F. Gale, Terry C. Totemeier | Butterworth-Heinemann | 344.00 | 1,718.00 | 10,841 | 14 | 28/09/2007 |
47 | Smart Polymers And Their Applications | 9780857096951 | Aguilar de Armas, M R | Woodhead Publishing | 420.00 | 2,100.00 | 10,769 | 18 | 25/02/2014 |
48 | Plastics Materials | 9780750641326 | J A Brydson | Butterworth-Heinemann | 390.00 | 1,950.00 | 10,666 | 2 | 02/09/2007 |
49 | Wills' Mineral Processing Technology: An Introduction to the Practical Aspects of Ore Treatment and Mineral Recovery | 9780750644501 | Barry Wills, Tim Napier-Munn | Butterworth-Heinemann | 108.00 | 540.00 | 10,215 | #N/A | 28/09/2007 |
50 | Carbon Nanotubes and Graphene | 9780080982328 | Tanaka, K. | Elsevier | 278.00 | 1,388.00 | 10,160 | 19 | 25/07/2014 |
51 | Advances In Ceramic Matrix Composites | 9780857091208 | Low, I M | Woodhead Publishing | 480.00 | 2,400.00 | 10,127 | 18 | 25/02/2014 |
52 | Natural and Synthetic Biomedical Polymers | 9780123969835 | Kumbar, Sangamesh | Elsevier | 195.00 | 975.00 | 10,125 | 21 | 24/01/2014 |
Toggle header
HUBUNGI
Encik Mohd Rajak Telimik
Ketua
Unit Penjanaan Kewangan
Perpustakaan Tun Seri Lanang
Universiti Kebangsaan Malaysia
43600 Bangi Selangor Darul Ehsan
No. Tel: 03-8921 3959
PAUTAN PANTAS
FAQ’S
Terdapat beberapa kaedah untuk membuat sumbangan ke dana endowmen. Kaedah tersebut boleh didapati di [sini]
Panduan semakan penyata sumbangan ke dana endowmen menggunakan sistem saraan UKM [pdf]
Sumbangan derma (dalam bentuk wang) dikecualikan cukai pendapatan di bawah subseksyen 44(6) Akta Cukai Pendapatan 1967 No. Ruj. LHDN01/35/42/51/179-6, 1412 Tarikh kuatkuasa: 27 November 1968 No. Warta Kerajaan; 30 Mac 1972
Berikut adalah senarai projek/ aktiviti yang telah dijalankan menggunakan dana endowmen perpustakaan
Pembelian buku bercetak
Pembelian jurnal dan pangkalan data elektronik
Naik taraf 27 bilik diskusi
Naik taraf ruang 24 jam tambahan
Pemasangan sistem keselamatan keluar masuk perpustakaan
Garis panduan hak cipta perpustakaan
Untuk mengetahui manfaat yang diperoleh setelah menyumbang, anda boleh dapatkan maklumat tersebut di link berikut:
[Manfaat penyumbang]
Anda boleh mendapatkan maklumat senarai nama bilik diskusi beserta lokasi di link berikut: [Senarai bilik diskusi]
Anda boleh mendapatkan panduan penggunaan Give2U di link berikut: [Panduan pengguna berdaftar]
[Panduan pengguna kali pertama]
Sumber kewangan DEP UKM terbahagi kepada tiga iaitu:
- 1. Yuran Keahlian Luar Perpustakaan
- 2. Sumbangan Kakitangan dan Alumni UKM
- 3. Sumbangan Individu / Syarikat
2024 PTSL I Perpustakaan Tun Seri Lanang
- Kale by LyraThemes.com.