
Melancarkan penyelidikan dan pembangunan (R&D)
di UKM.
Menjimatkan dan mengoptimumkan penggunaan sumber universiti.
Mempromosikan peralatan penyelidikan gunasama bagi penjanaan yang lestari.
Memberikan maklumat dan lokasi peralatan/instrumen yang ada di Fakulti/Institut/Pusat.
Tarikh dikemaskini: November 2024
Pangkalan Data UKM
Bil. | Nama Instrumen | Fakulti/Institut/Pusat | Nama PIC | Emel PIC | Lokasi Instrumen | Tatacara Permohonan |
---|---|---|---|---|---|---|
1 | Class II Biosafety Cabinet | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
2 | Top Loading Balance | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
3 | Analytical Balance | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
4 | Precision Balance | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
5 | Animal Ventilator | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
6 | Basic Water Still 4L | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
7 | Gas Aneasthesia Machine For Small Animal | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
8 | Vibrating Blade Microtome | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
9 | The Ultimate Teaching System | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
10 | The Ultimate Teaching System | Fakulti Farmasi (FFAR)/ Faculty of Pharmacy | Ahmad Hasnan Mansor | ahbm@ukm.edu.my | Makmal Rawatan Haiwan , Aras 4, Blok B, Fakulti Farmasi | https://www.ukm.my/farmasi/ |
Nama Instrumen | Fakulti/Institut/Pusat |
Showing 1 to 10 of 2,592 entries
Tarikh dikemaskini: November 2024
Pangkalan Data ISO
Bil. | Fasiliti Penyelidikan | Fakulti/Institut/Pusat | Jenis Akreditasi | Badan Penganugerah | Skop Akreditasi | URL |
---|---|---|---|---|---|---|
1 | Makmal Bioserasi | Pusat Pengurusan Makmal Alami & Fizikal UKM (ALAF-UKM)/Centre for Natural and Physical Laboratory Management UKM | OECD GLP | National Pharmaceutical Regulatory Agency (NPRA) Standards Malaysia | Area of Expertise: Toxicity & Mutagenicity | Type of Product: Medical Device Area of Expertise: Toxicity & Mutagenicity | Type of Product: Industrial Chemical & Pesticide | http://www.ukm.my/makmal_bioserasi/ |
2 | Makmal Bioserasi | Pusat Pengurusan Makmal Alami & Fizikal UKM (ALAF-UKM)/Centre for Natural and Physical Laboratory Management UKM | MS ISO/IEC 17025:2017 | Standards Malaysia | TOXICITY - Medical Devices / Herbal Formulations / Pesticides / Waste / Chemicals / Food Ingredients / Cosmetic Formulations / Biologicals / Pharmaceuticals | http://www.ukm.my/makmal_bioserasi/ |
3 | Makmal Instrumentasi Berpusat UKM (i-CRIM) | Pusat Pengurusan Makmal Alami & Fizikal UKM (ALAF-UKM)/Centre for Natural and Physical Laboratory Management UKM | MS ISO/IEC 17025:2017 | Standards Malaysia | CHEMICAL - HPLC: Determination of Caffeine Content MECHANICAL - XRD: Material characterization – Angle of diffraction peak (range 20°-80°) | https://www.ukm.my/icrim/ |
4 | Jabatan Perkhidmatan Makmal Diagnostik | Fakulti Perubatan (FPER)/ Faculty of Medicine | MS ISO/IEC 15189 | Standards Malaysia | CYTOPATHOLOGY, HISTOPATHOLOGY, CHEMICAL PATHOLOGY, HAEMATOLOGY, MEDICAL MICROBIOLOGY & CYTOGENETICS | https://hctm.ukm.my/makmal/ |
5 | Pusat Kejuruteraan Tisu (CTERM) | Fakulti Perubatan (FPER)/ Faculty of Medicine | MS ISO/IEC 17025:2017 | Standards Malaysia | BIOLOGY - a. Cell characterization via: i) Total cell count ii) Cell viability b. Cell characterization via: i) Immunocytochemistry a. Mouse anti-Collagen Type I (Skin Fibroblasts) b. Rabbit anti-human Desmin (Skeletal Muscle Myoblasts) c. Rabbit anti-human Collagen II (Chondrocytes) d. Rabbit anti-Cytokeratin 14 (Skin Keratinocytes) e. Mouse anti-human fibroblasts (Skeletal Muscle Fibroblasts) in mammalian cell culture | https://www.ukm.my/ctermfper/ |
6 | Pusat Penyelidikan Dan Analisis Air (ALIR) | Fakulti Sains dan Teknologi (FST) / Faculty of Science and Technology | MS ISO/IEC 17025:2017 | Standards Malaysia | CHEMICAL - TSS, COD, Conductiviti, pH, Salinity in water | https://www.ukm.my/alir/ |
7 | Makmal Kimia Analisis | Institut Biologi Sistem (INBIOSIS)/ Institute of Systems Biology | MS ISO/IEC 17025:2017 | Standards Malaysia | CHEMICAL - Qualitative determination of: - Amino Acid - Organic Acid in plant extract, microbial extract | https://www.ukm.my/inbiosis/ms/ |
8 | The Malaysian Cohort | Institut Biologi Molekul Perubatan UKM (UMBI)/ UKM Medical Molecular Biology Institute | MS ISO/IEC 15189 | Standards Malaysia | CHEMICAL PATHOLOGY & HAEMATOLOGY - Glucose, Full Lipid Profile, Renal Profile, Full Blood Count | https://www.ukm.my/umbi/ |
9 | UKM Medical Molecular Biology Institute (UMBI) | Institut Biologi Molekul Perubatan UKM (UMBI)/ UKM Medical Molecular Biology Institute | MS ISO/IEC 17025:2017 | Standards Malaysia | NUCLEIC ACID - DNA Extraction, HRM-PCR, DNA Sequencing, Multiplex PCR | https://www.ukm.my/umbi/ |
Fasiliti Penyelidikan | Jenis Akreditasi | Skop Akreditasi |
Showing 1 to 9 of 9 entries