Instrumentation@i-CRIM
- Home
- Instrumentation@i-CRIM
STATUS AVAILABILITY | CODE | INSTRUMENT | LOCATION | TYPE OF ANALYSIS | UKM | NON-UKM | LEAD TIME (DAY) | MORE INFORMATION |
---|---|---|---|---|---|---|---|---|
#PUKAL | PUKAL | Bulk Payment | Bulk Payment for any instruments.Please read the terms and conditions. Click Here | Any amount. | Any amount. | Please refer to the i-CRIM Request Form | ||
Available | AFM 01 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Topography (AFM) (contact /semi contact/non-contact) (1 quality image). Thickness of sample. | RM100/sample | RM240/sample | 7 | View Details |
Available | AFM 02 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Topography (STM) (Scanning Tunnelling Microscope) (1 quality image) | RM110/sample | RM250/sample | 0 | View Details |
Available | AFM 03 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Electrical Properties / Kelvin Probe (KPM) / Conductive AFM (CP-AFM) / Electrical Force Microscope (EFM)) (1 quality image) | RM130/sample | RM280/sample | 0 | View Details |
Available | AFM 03 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Magnetic Properties (Magnetic Force (MFM) (1 quality image) | RM130/sample | RM280/sample | 0 | View Details |
Available | AFM 03 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Mechanical Properties (Force Modulation (FMM) (1 quality image) | RM130/sample | RM280/sample | 0 | View Details |
Available | AFM 03 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Piezoresponse Force (PFM) / Lithography/Pinpoint (adhesion force, modules, stiffness) (1 quality image) | RM130/sample | RM280/sample | 0 | View Details |
Not Available | AFM 04 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Nanoindentation (1 spot) | RM100/analysis | RM200/sample | 0 | View Details |
Available | AFM 05 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Force Measurement (Force Spectroscopy) (5 spots) | RM70/sample | RM200/sample | 0 | View Details |
Available | AFM 06 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Scanning Thermal Microscope (ShTM) (1 quality image) | RM180/sample | RM280/analysis | 3 | View Details |
Available | AFM 07 | Atomic Force Microscope (AFM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Additional scan (1 quality image) | RM50/sample | RM70/sample | 0 | View Details |
Available | BAM 01 | Ball Mill | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Smash and blend various products of different materials and granularity with dry or wet methods. Minimum granularity of grounded products can be as small as 0.1 micron. | RM20/hour | RM40/hour | 0 | |
Not Available | CEM 01 | Capillary Electrophoresis–Mass Spectrometry (CE-MS ) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Compound separation and mass identification for charged and low molecular weight biomolecules & proteins | RM120/analysis | RM300/analysis | 0 | View Details |
Available | CHNS 01 | CHNSO Elemental Analyzer (CHNSO) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Element C, H, N & S | RM100/sample | RM300/sample | 0 | View Details |
Available | CHNS 02 | CHNSO Elemental Analyzer (CHNSO) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Element O | RM100/sample | RM300/sample | 0 | View Details |
Available | DSC 01 | Differential Scanning Calorimeter (DSC) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | Standard Temperature (-60°C to 500°C) | RM80/sample | RM130/sample | 0 | View Details |
Available | DSC 02 | Differential Scanning Calorimeter (DSC) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | Low Temperature (min -160°C) | RM100/sample | RM160/sample | 0 | View Details |
Available | DSC 03 | Differential Scanning Calorimeter (DSC) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Heat Capacity | RM200/sample | RM250/sample | 0 | View Details |
Not Available | FCP 01 | Fast Centrifugal Partition Chromatograph (FCPC) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Semi Preparative mode (compound isolation and purification using C18 column) | RM150/day | RM300/day | 0 | View Details |
Not Available | FCP 02 | Fast Centrifugal Partition Chromatograph (FCPC) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Centrifugal Partition mode (compound isolation and purification using liquid-liquid extraction) | RM150/day | RM300/day | 0 | View Details |
Available | SEM 01 | Field Emission Scanning Electron Microscope (FESEM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | FESEM – Surface / cross-section | RM150/sample | RM400/ sample | 10 | View Details |
Available | SEM 02 | Field Emission Scanning Electron Microscope (FESEM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | (Add on) EDX | RM50/sample | RM150/sample | 5 | View Details |
Available | SEM 03 | Field Emission Scanning Electron Microscope (FESEM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | (Add on) EDX + Mapping | RM100/sample | RM300/sample | 5 | View Details |
Available | FTIR 01 | Fourier Transform Infrared Spectrometer (FTIR) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | Attenuated Total Reflection (ATR) | RM50/sample | RM100/sample | 0 | View Details |
Available | FTIR 02 | Fourier Transform Infrared Spectrometer (FTIR) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | 2D IR | RM150/sample | RM200/sample | 0 | View Details |
Available | NMR4 01 | Fourier Transform Nuclear Magnetic Resonance 400 MHz (FT-NMR 400) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | 1H (includes Deuterium solvent - Acetone/ Methanol/ Chloroform/ DMSO/ D2O) | RM40/sample | RM80/sample | 1 | View Details |
Available | NMR4 02 | Fourier Transform Nuclear Magnetic Resonance 400 MHz (FT-NMR 400) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | 13C (includes Deuterium solvent - Acetone/ Methanol/ Chloroform/ DMSO/ D2O) | RM40/hour | RM80/hour | 0 | View Details |
Available | NMR4 03 | Fourier Transform Nuclear Magnetic Resonance 400 MHz (FT-NMR 400) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | 2D (includes Deuterium solvent - Acetone/ Methanol/ Chloroform/ DMSO/ D2O) | RM40/hour | RM80/hour | 0 | View Details |
Not Available | NMR4 03 | Fourier Transform Nuclear Magnetic Resonance 400 MHz (FT-NMR 400) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Quantitative NMR (qNMR) | RM500/sample | RM700/sample | NA | View Details |
Not Available | NMR6 01 | Fourier Transform Nuclear Magnetic Resonance 600 MHz (FT-NMR 600) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | 1H (includes Deuterium solvent - Acetone/ Methanol/ Chloroform/ DMSO/ D2O) | RM100/Sample | RM150/sample | NA | View Details |
Not Available | NMR6 02 | Fourier Transform Nuclear Magnetic Resonance 600 MHz (FT-NMR 600) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | 13C (includes Deuterium solvent - Acetone/ Methanol/ Chloroform/ DMSO/ D2O) | RM100/hour | RM150/hour | NA | View Details |
Not Available | NMR6 03 | Fourier Transform Nuclear Magnetic Resonance 600 MHz (FT-NMR 600) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | 2D (includes Deuterium solvent - Acetone/ Methanol/ Chloroform/ DMSO/ D2O) | RM100/hour | RM150/hour | NA | View Details |
Available | GC 01 | Gas Chromatography–Mass Spectrometer (GC-MS) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | GC-MS (Liquid Injection) | RM100/analysis | RM200/analysis | 3 | View Details |
Available | GC 02 | Gas Chromatography–Mass Spectrometer (GC-MS) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | SPME (Solid Phase Micro Extraction) | RM200/analysis | RM400/analysis | 3 | View Details |
Available | HPLC 01 | High-Performance Liquid Chromatography Spectrometer (HPLC) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Analytical (C18 column and PDA/ UV detector) | RM50/analysis | RM100/analysis | 0 | View Details |
Available | HPLC 02 | High-Performance Liquid Chromatography Spectrometer (HPLC) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Analytical (ISO certified method: caffeine analysis) | RM80/analysis | RM150/analysis | 0 | View Details |
Available | ICP 01 | Inductively Coupled Plasma Mass Spectrometer) (ICP-MS) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Environmental Standard (Cr Mn Fe Cu Se Ni Zn As Ag Cd Sn SB Ba Pb) *including 14 environmental standard elements | RM220/analysis | RM360/analysis | 0 | View Details |
Available | ICP 02 | Inductively Coupled Plasma Mass Spectrometer) (ICP-MS) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Environmental Standard Elements (min 3 elements - Cr Mn Fe Cu Se Ni Zn As Ag Cd Sn SB Ba Pb) | RM25/element | RM35/element | 0 | View Details |
Available | ICP 03 | Inductively Coupled Plasma Mass Spectrometer) (ICP-MS) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Rare Earth Standard Elements (Sc Y Ce La Nd Pr Eu Sm Tb Dy Er Yb Lu Gd Tm) *including 15 rare earth elements | RM180/analysis | RM360/analysis | 0 | View Details |
Available | ICP 04 | Inductively Coupled Plasma Mass Spectrometer) (ICP-MS) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Rare Earth Standard Elements (min 3 elements - Sc Y Ce La Nd Pr Eu Sm Tb Dy Er Yb Lu Gd Tm) | RM20/sample | RM35/sample | 0 | View Details |
Available | ICP 05 | Inductively Coupled Plasma Mass Spectrometer) (ICP-MS) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Full Scan Elements (semi-quantitative analysis) *click here for element list | RM220/analysis | RM 360/analysis | 0 | View Details |
Available | ICP 06 | Inductively Coupled Plasma Mass Spectrometer) (ICP-MS) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Microwave Digestion for sample preparation | RM30/sample | RM30/sample | 0 | View Details |
Available | LPSA 01 | Laser Particle Size Analyzer (LPSA) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Particle size (10 nm – 5 mm) | RM50/analysis | RM100/analysis | NA | View Details |
Available | LPSA 02 | Laser Particle Size Analyzer (LPSA) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Imaging (> 8µm) | RM100/analysis | RM200/analysis | NA | View Details |
Available | MCP 01 | Microscope with Computer | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Stereo microscope: Observe bulk samples up to 35x magnification | RM20/hour | RM40/hour | 0 | - |
Available | MCP 02 | Microscope with Computer | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Compound microscope: Observe samples on slide up to 100x magnification | RM20/hour | RM50/hour | 0 | - |
Available | NPSA 01 | Nano Particle Size Analyzer (NPSA) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Particle Size (0.6 nm – 6 μm) | RM35/analysis | RM70/analysis | 5 | View Details |
Available | NPSA 02 | Nano Particle Size Analyzer (NPSA) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Zeta Potential | RM50/sample | RM100/sample | 5 | View Details |
Available | PL 01 | Photoluminescence Spectrometer (PL) | Level 2 i-CRIM Centralised Lab, Research Complex UKM | Emission | RM60/analysis | RM200/analysis | 1 | View Details |
Available | PL 02 | Photoluminescence Spectrometer (PL) | Level 2 i-CRIM Centralised Lab, Research Complex UKM | Excitation | RM60/analysis | RM200/analysis | 1 | View Details |
Available | PL 03 | Photoluminescence Spectrometer (PL) | Level 2 i-CRIM Centralised Lab, Research Complex UKM | Lifetime Measurement | RM120/sample | RM200/sample | 3 | View Details |
Available | PLC 01 | Plasma Cleaner | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Removal of impurities and contaminants hydrocarbon from surfaces | RM30/hour | RM60/hour | 0 | |
Available | POL 01 | Automatic Polarimeter (POL) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Optical/ Specific Rotation for compound chirality determination | RM50/test | RM100/test | 0 | View Details |
Available | RA 01 | Raman Spectrometer (RAMAN) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | Point Measurement | RM100/Sample | RM230/analysis | 1 | View Details |
Available | RA 02 | Raman Spectrometer (RAMAN) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | Depth Profiling | RM120/sample | RM250/sample | 0 | View Details |
Available | RA 03 | Raman Spectrometer (RAMAN) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | Mapping | RM200/hour/analysis | RM300/hour/analysis | 0 | View Details |
Available | SC 01 | Single Crystal X-Ray Diffractometer (SC-XRD) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Diffraction Analysis | RM150/analysis | RM330/analysis | NA | View Details |
Available | SC 02 | Single Crystal X-Ray Diffractometer (SC-XRD) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Crystal Screening | RM20/analysis | RM50/analysis | 1 | View Details |
Available | SC 03 | Single Crystal X-Ray Diffractometer (SC-XRD) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Data Analysis | RM100/analysis | RM250/analysis | 0 | View Details |
Available | SPC 01 | Sputter Coater | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Sputter deposition process to cover a specimen with a thin layer of metal | RM20/hour | RM50/hour | 1 | View Details |
Available | STA 01 | Simultaneous Thermal Analyzer (STA) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | Less than 800C | RM120/analysis | RM200/analysis | 0 | View Details |
Available | STA 02 | Simultaneous Thermal Analyzer (STA) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | More than 800C (max 1500C) | RM150/analysis | RM300/analysis | 0 | View Details |
Available | TEM 01 | Transmission Electron Microscope (TEM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Imaging | RM200/sample | RM450/sample | NA | View Details |
Available | TEM 02 | Transmission Electron Microscope (TEM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Imaging/Hour | RM400/hour | RM600/hour | NA | View Details |
Available | TEM 03 | Transmission Electron Microscope (TEM) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | (Add on) Diffraction | RM50/sample | RM100/sample | NA | View Details |
Available | UV 01 | Ultraviolet Visible Near Infrared Spectrometer (UV-VIS-NIR) | Level 2, i-CRIM Centralised Lab, Research Complex UKM | Absorbance/Transmittance/Reflectance | RM60/analysis | RM150/analysis | 0 | View Details |
Available | XRD 01 | X-Ray Diffractometer (XRD) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | XRD Routine Measurement (up to 15 min) | RM80/15min/ sample | RM200/15min/ sample | 3 | View Details |
Available | XRD 02 | X-Ray Diffractometer (XRD) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | XRD Thin Film | RM100/15min/ analysis | RM220/15min/ | 0 | View Details |
Available | XRD 03 | X-Ray Diffractometer (XRD) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | XRD Hi Resolution (up to 30 min -1 hour) | RM300/hour/ analysis | RM500/hour/ analysis | View Details | |
Available | XRD 04 | X-Ray Diffractometer (XRD) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Data Analysis Center | Free | RM200/day | 0 | View Details |
Available | XRD 05 | X-Ray Diffractometer (XRD) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | XRD Routine measurement (with ISO certified for 2theta range = 20- 80 degree) | RM120/15min/ analysis | RM250/15min/ analysis | 3 | View Details |
Available | XRF 01 | X-Ray Fluorescence Spectrometer (XRF) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Elemental & Oxide Group Analysis (Press Pellet Method) | RM120/Sample | RM250/sample | 3 | View Details |
Available | XRF 02 | X-Ray Fluorescence Spectrometer (XRF) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Elemental & Oxide Group Analysis (Fused Bead Method) | RM120/sample | RM250/sample | 4 | View Details |
Not Available | XRF 03 | X-Ray Fluorescence Spectrometer (XRF) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Elemental & Oxide Group Analysis (Liquid, Gel and Grease Method) | RM150/sample | RM270/sample | 4 | View Details |
Not Available | XRF 04 | X-Ray Fluorescence Spectrometer (XRF) | Level 3, i-CRIM Centralised Lab, Research Complex UKM | Micro Mapping | RM80/analysis | RM150/analysis | View Details | |
Not Available | XPS 01 | X-Ray Photoelectron Spectrometer (XPS ) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | Elemental Scan | RM300/sample | RM400/sample | 0 | View Details |
Not Available | XPS 02 | X-Ray Photoelectron Spectrometer (XPS ) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | (Add on) Etching & Depth Profiling | RM500/sample | RM600/sample | 0 | View Details |
Not Available | XPS 03 | X-Ray Photoelectron Spectrometer (XPS ) | Level 1, i-CRIM Centralised Lab, Research Complex UKM | (Add on) Mapping | RM100/sample | RM150/sample | 0 | View Details |
INSTRUMENT | TYPE OF ANALYSIS |
Updated on September 2024
Showing all 27 results
-
Atomic Force Microscope (AFM)
-
Automatic Polarimeter (POL)
-
Capillary Electrophoresis Mass Spectrometry (CE-MS)
-
Centrifugal Partition Chromatography (CPC)
-
CHNS/O Elemental Analyzer (CHNS/O)
-
Differential Scanning Calorimeter (DSC)
-
Field Emission Scanning Electron Microscope (FESEM) – MERLIN
-
Field Emission Scanning Electron Microscope (FESEM) – Merlin Compact
-
Field Emission Scanning Electron Microscope (FESEM) – Supra 55VP
-
Fourier Transform Infrared Spectrometer (FT-IR)
-
Fourier Transform Nuclear Magnetic Resonance (FT-NMR) 400 MHz
-
Fourier Transform Nuclear Magnetic Resonance (FT-NMR) 600 MHz with Cryoprobe
-
Gas Chromatography Mass Spectrometer (GC-MS)
-
High-Performance Liquid Chromatography Spectrometer (HPLC)
-
Inductively Coupled Plasma Mass Spectrometer (ICP-MS)
-
Laser Particle Size Analyzer (LPSA)
-
Nano Particle Size Analyzer (NPSA)
-
Photoluminescence Spectrometer (PL)
-
Platinum/Iridium/Gold Sputter Coater
-
Raman Spectrometer (RAMAN)
-
Simultaneous Thermal Analyzer (STA)
-
Single Crystal X-Ray Diffractometer (SC-XRD)
-
Transmission Electron Microscope (TEM)
-
Ultraviolet/Visible/Near Infrared Spectrometer (UV-VIS-NIR)
-
X-Ray Diffractometer (XRD)
-
X-Ray Fluorescence Spectrometer (XRF)
-
X-Ray Photoelectron Spectrometer (XPS)
To get a quotation, please email your complete Request Form to crimlab@ukm.edu.my.