List of Alumni
Tahun Bergraduasi 2024
No. | Nama | MSc/PhD | Tahun | Negara | Jawatan Semasa |
1 | MOHD NURIMAN BIN NAWI | PhD | 2023 | PAKISTAN | Huawei Malaysia |
2 | UMMI AQILAH BINTI KAMARULZAMAN | MSc | 2023 | IRAN | Mercy Malaysia |
3 | MOHAMMAD SOLEHIN BIN MOHAMED SUNAR | MSc | 2023 | MALAYSIA | Western Digital |
4 | SYED MOHAMAD MARDZUKEY BIN SYED MOHAMED ZAIN | MSc | 2023 | MALAYSIA | Western Digital |
5 | ABDUL AZIZ BIN OMAR | MSc | 2023 | Infineon Kulim | |
6 | ARASH ZULKARNAIN BIN AHMAD ROZAINI | MSc | 2023 | MALAYSIA | IMEN-UKM |
7 | FATEH AMERA MOHD YUSOF | MSc | 2023 | MALAYSIA | SME Aerospace Sdn Bhd |
8 | MUHAMMAD IZZUDDIN BIN ABD SAMAD | PhD | 2023 | INDONESIA | UTM |
9 | NUR SHAHIRA BINTI ABDUL NASIR | PhD | 2023 | JAPAN | |
10 | NUR NASYIFA BINTI MOHD MAIDIN | PhD | 2023 | MALAYSIA | |
11 | NIK ATHIRAH AZZRA BINTI NIK BADRUL EHSAN | MSc | 2023 | MALAYSIA | |
12 | AYUB SUBANDI | PhD | 2023 | MALAYSIA | STIKOM, Indonesia |
13 | HAZIQAH FADHLINA BINTI MD HUSSAIN | MSc | 2023 | PAKISTAN |
Tahun Bergraduasi 2023
No | Nama | MSc/PhD | Tahun | Negara | Jawatan Semasa |
1 | CH NAEEM AHMED | PhD | 2023 | PAKISTAN | China (UESTC) |
2 | MOHAMMAD POURMAND | PhD | 2023 | IRAN | University of Tehran, Iran |
3 | SITI NUR ASHAKIRIN BINTI NASHRUDDIN | PhD | 2023 | MALAYSIA | UNITEN, Malaysia |
4 | MUHAMAD AZUDDIN BIN HASSAN | PhD | 2023 | MALAYSIA | CIAST, Kementerian Sumber Manusia Malaysia |
5 | REVATHY DEIVASIGAMANI | PhD | 2023 | ||
6 | MUHAMMAD ASIF BIN AHMAD KHUSHAINI | PhD | 2023 | MALAYSIA | Nitium Technology Sdn Bhd, Malaysia / UKM |
7 | GOVIND A/L MANIAM | MSc | 2023 | MALAYSIA | Embedded Product Solution, Penang, Malaysia |
8 | RAHMAT ZAKI AULIYA | PhD | 2023 | INDONESIA | Institut Penyelidikan Matematik (INSPEM), UPM |
9 | ABHAY KUMAR MONDAL | PhD | 2023 | JAPAN | Japan (Kochi University of Technology) |
10 | ADLIL AIZAT BIN ISMAIL | MSc | 2023 | MALAYSIA | Assembly Technology Development at Western Digital |
11 | NURKHAIZAN BINTI ZULKEPLI | PhD | 2023 | MALAYSIA | Jabatan Fizik, UiTM |
12 | AINI AYUNNI BINTI MOHD RAUB | PhD | 2023 | MALAYSIA | Postdoc, IMEN UKM |
13 | ASAD MASOOD (PHD) | PhD | 2023 | PAKISTAN | Xiamen Malaysia |
14 | MUHAMMAD KHAIRULANWAR ABDUL RAHIM | PhD | 2023 | MALAYSIA | IMEN UKM |
15 | MOHD MUSTAQIM ROSLI | PhD | 2023 | MALAYSIA | USM |
16 | MOHAMAD SHUKRI BIN SIRAT | PhD | 2023 | MALAYSIA | Malaysia Genome and Vaccine Institute |
17 | YUSNIZA BINTI YUNUS | MSc | 2023 | MALAYSIA | UST Penang |
Tahun Bergraduasi 2022
No | Nama | MSc/PhD | Tahun | Negara | Jawatan Semasa |
1 | LOH KEAN PING | 2022 | MALAYSIA | ||
2 | LOKESH SRINATH A L GANAPATHE | 2022 | MALAYSIA | ||
3 | MICHELLE LIM SERN MI | 2022 | MALAYSIA | Tunku Abdul Rahman University of Management and Technology | |
4 | MOHAMAD HAZWAN BIN HARON | 2022 | MALAYSIA | ||
5 | MUHAMMAD AKMAL BIN SUHAIMI | 2022 | MALAYSIA | IMEN, UKM | |
6 | NOOR AZIE AZURA BINTI MOHD ARIF | 2022 | MALAYSIA | Unimas | |
7 | NUR AKMAR BINTI JAMIL | 2022 | MALAYSIA | Coway Dealer | |
8 | SYAZWANI AMIRAH BINTI SALLEH | 2022 | MALAYSIA | UNITEN | |
9 | UMAHWATHY A P SUNDARARAJU | 2022 | MALAYSIA | Kolej Komuniti Kuala Pilah | |
10 | RABIAH AL ADAWIYAH BINTI AB RAHIM | 2022 | MALAYSIA | ||
11 | NURKHAIRUL BARIYAH BT KHAIRULAZDAN | 2022 | MALAYSIA | ||
12 | JAENUDIN RIDWAN | 2022 | MALAYSIA | UKM |
Tahun Bergraduasi 2021
No | Nama | MSc/PhD | Tahun | Negara | Jawatan Semasa |
1 | ARIFAH SYAHIRAH ABDUL RAHMAN | 2021 | MALAYSIA | ||
2 | FARAHDIANA BINTI WAN YUNUS | 2021 | MALAYSIA | ||
3 | IZHAN BIN ABDULLAH | 2021 | MALAYSIA | ||
4 | KALAIVANI A P A TARUMARAJA | 2021 | |||
5 | MOHD SYAFIQ FAIZ BIN NOR ASHIKIN | 2021 | |||
6 | MOHD ANUAR BIN MD ALI | 2021 | |||
7 | MUHAMAD ADAM BIN RAMLI | 2021 | MALAYSIA | Guru, Tawau | |
8 | MUHAMMAD FAHMI BIN JAAFAR | 2021 | |||
9 | MUHAMMAD HILMI BIN JOHARI | 2021 | |||
10 | MUHAMMAD SYAFIQ BIN RAHIM | 2021 | MALAYSIA | ||
11 | MUSA ALI IBRAHIM ALBRNI | 2021 | |||
12 | NG KONG ENG | 2021 | |||
13 | NOOR HIDAYAH BINTI MOHD YUNUS | 2021 | MALAYSIA | Universiti Kuala Lumpur Kampus Cawangan British Malaysian Institute (UNIKL) | |
14 | NORLIANA BINTI YUSOF | 2021 | UNISZA | ||
15 | NURUL AIN BINTI ABD MALEK | 2021 | Bekerja sendiri | ||
16 | RAHMAT ZAKI AULIYA HM | 2021 | Postdoc UPM | ||
17 | REENA SRI A P SELVARAJAN | 2021 | MALAYSIA | ||
18 | SITI AISYAH BT ZAWAWI | 2021 | |||
19 | SITI NAQIYAH BINTI SADIKIN | 2021 | MALAYSIA | IMEN, UKM | |
20 | SITI SHAFURA BINTI A KARIM | 2021 | MALAYSIA | Intel, Malaysia | |
21 | SITI ZALEHA BINTI MAT DIAH | 2021 | MALAYSIA | Berniaga | |
22 | SYED JAMAL AHMED KAZMI | 2021 | PAKISTAN | IMEN, UKM | |
23 | WIRA FIRDAUS BIN HAJI YAAKOB | 2021 | MALAYSIA | Pengurus Kanan, Sapura Holdings |
No | Name | Ph.D / MSc | Country | Affiliation | |||
GRADUATION YEAR 2019 | |||||||
1 | Muzalifah Mohd Said | Ph.D | Malaysia | ||||
2 | Norani Atan | Ph.D | Malaysia | ||||
3 | Norliza Ismail Abdul Aziz | Ph.D | Malaysia | ||||
4 | Haslinawati Mohd Mustapha | Ph.D | Malaysia | ||||
5 | Mohammad Faseehuddin | Ph.D | India | ||||
6 | Amirul Shafiq Sulaiman | Ph.D | Malaysia | ||||
7 | Fakhrozi Che Ani | Ph.D | Malaysia | ||||
8 | Shayan Moghaddas | MSc. | Iran | ||||
9 | Norhaizam Mustaffa | MSc. | Malaysia | ||||
10 | Farah Dzilhani Zulkefli | MSc. | Malaysia | ||||
11 | Muhammad Izzuddin Abd Samad | MSc. | Malaysia | ||||
No | Name | Ph.D / MSc | Country | Affiliation | |||
GRADUATION YEAR 2018 | |||||||
1 | Altaf Yahya Ahmed Al-She’irey | Ph.D | |||||
2 | Athar Ali Shah | Ph.D | |||||
3 | Fairus Atida binti Said | Ph.D | Malaysia | ||||
4 | Fuaida binti Harun | Ph.D | Malaysia | ||||
5 | Hafzaliza Erny binti Zainal Abidin | Ph.D | Malaysia | ||||
6 | Hazian bin Mamat | Ph.D | Malaysia | MIMOS | |||
7 | Mohd Farhanulhakim Mohd Razip Wee | Ph.D | Malaysia | UKM | |||
8 | Siti Khadijah Md Saad | Ph.D | Malaysia | ||||
9 | Elyani Abu Bakar | MSc. | Malaysia | ||||
10 | Lee Li Theng | MSc. | Malaysia | ||||
11 | Mohammed Naim bin Uddin | MSc. | Malaysia | ||||
12 | Mohd Ihsan Che Mohd Noh | MSc. | Malaysia |
13 | Muhammad Ashraf bin Saiful Badri | MSc. | Malaysia | ||||
14 | Noor Far’ain bt Mad Noor | MSc. | Malaysia |
15 | Norasyikin bt. Selamat | MSc. | Malaysia | ||||
16 | Nur Adliha binti Abdullah | MSc. | Malaysia |
No | Name | Ph.D / MSc | Country | Affiliation | |||
GRADUATION YEAR 2017 | |||||||
1 | Mohd Nizam Bin Abdullah | Ph.D | Malaysia | ||||
2 | Liszulfah Roza | Ph.D | Indonesia | ||||
3 | Elvy Rahmi Mawarnis | Ph.D | Indonesia | ||||
4 | Tengku Hasnan Tengku Abdul Aziz | Ph.D | Malaysia | UKM | |||
5 | Siti Azrah binti Mohamad Samsuri | Ph.D | Malaysia | ||||
6 | Norazreen binti Abd Aziz | Ph.D | Malaysia | UKM | |||
7 | Muhammad Abuzar Baqir | Ph.D | |||||
8 | Naeem Iqbal | Ph.D | |||||
9 | Maria binti Abu Bakar | Ph.D | Malaysia | UKM | |||
10 | Mohammadmahdi Vakilian | Ph.D | Iran | ||||
11 | Marianah binti Masrie | Ph.D | Malaysia | UiTM | |||
12 | Chen Tiam Foo | MSc. | Malaysia |
13 | Chan Yuen Wah | MSc. | Malaysia | ||||
14 | Ummi Kalsom binti Noor Din | MSc. | Malaysia |
15 | Nor Afidatul Asni binti Semsudin | MSc. | Malaysia | ||||
16 | Aishah binti Khalid | MSc. | Malaysia |
17 | Farah Fatin binti Zulkifli | MSc. | Malaysia | ||||
18 | Chua Siang Tat | MSc. | Malaysia |
19 | Mohd Amir bin Zulkefli | MSc. | Malaysia | Japan | |||
No | Name | Ph.D / MSc | Country | Affiliation | |||
GRADUATION YEAR 2016 | |||||||
1 | Khadijah Binti Ismail | Ph.D | Malaysia | ||||
2 | Masih Ghasemi Goorbandi | Ph.D | Iran | ||||
3 | Mohd. H.S Alrashdan | Ph.D | Jordan | ||||
4 | Nurjuliana Juhari | Ph.D | Malaysia | ||||
5 | Muhammad Ramdzan Bin Buyong | Ph.D | Malaysia | UKM | |||
6 | Norhafizah Binti Burham | Ph.D | Malaysia | ||||
7 | Norhayati Binti Abu Bakar | Ph.D | Malaysia | UKM | |||
8 | Salmah Binti Karman | Ph.D | Malaysia | ||||
9 | Tiong Teck Yaw | Ph.D | Malaysia | UKM | |||
10 | Ummikalsom Binti Abidin | Ph.D | Malaysia | UTM | |||
11 | Airul Azha Abd Rahman | Ph.D | Malaysia | ||||
12 | Fitri Yenni | MSc. | Indonesia | STAIN Indonesia |
13 | Roer Eka Pawinanto | MSc. | Indonesia | UTM | |||
14 | Fakhrozi Bin Che Ani | MSc. | Malaysia | Jabil Malaysia |
No | Name | Ph.D / MSc | Country | Affiliation | |||
GRADUATION YEAR 2015 | |||||||
1 | Norihan Abd. Hamid | Ph.D | Malaysia | UTEM | |||
2 | Gandi Sugandi | Ph.D | Indonesia | LIPI-Indonesia | |||
3 | Ali Z. Ghazi Zahid | Ph.D | Iran | ||||
4 | Marlia Morsin | Ph.D | Malaysia | UTHM | |||
5 | Wan Yusmawati Wan Yusoff | Ph.D | Malaysia | ||||
6 | Mohammad Zayed Ahmed Abo Al Keshek | Ph.D | Jordan | Jordan | |||
7 | Noraini Marsi | Ph.D | Malaysia | UTM | |||
8 | Mohammad Shaharia Bhuyan | Ph.D | Bangladesh | ||||
9 | Afifah Maheran Abdul Hamid | Ph.D | Malaysia | ||||
10 | Suratun Nafisah | MSc. | Indonesia | UTHM | |||
11 | Nur Ain Mohd Aziz | MSc. | Malaysia | ||||
No | Name | Ph.D / MSc | Country | Affiliation | |||
GRADUATION YEAR 2014 | |||||||
1 | Juliana Johari | Ph.D | Malaysia | UiTM | |||
2 | Hazura binti Haroon | Ph.D | Malaysia | ||||
3 | Hanim binti Abdul Razak | Ph.D | Malaysia | ||||
4 | Affa Rozana binti Abdul Rashid | Ph.D | Malaysia | ||||
5 | Wan Maisarah binti Mukhtar | Ph.D | Malaysia | ||||
6 | Muhammad Nubli bin Zulkifli | Ph.D | Malaysia | Uni-KL | |||
7 | Mardiana binti Bidin | Ph.D | Malaysia | ||||
8 | Zalhan binti Md Yusof | MSc. | Malaysia | ||||
9 | Mohd Norzaliman bin Mohd Zain | MSc. | Malaysia | ||||
10 | Hafzaliza Erny binti Zainal Abidin | MSc. | Malaysia | UKM | |||
11 | Md. Mahidur Rahman | MSc. | Bangladesh | ||||
GRADUATION YEAR 2013 | ||||||||||||
1 | Jafar Alvankarian | Ph.D | Iran | UKM, Malaysia | ||||||||
2 | Yazan S.K Al-Gnabi | Ph.D | ||||||||||
3 | Abang Annuar Ehsan | Ph.D | Malaysia | UKM-Malaysia | ||||||||
4 | Abrar Ismardi | Ph.D | Indonesia | Univ. Telekom- Indonesia | ||||||||
5 | Nadzril Sulaiman | Ph.D | Malaysia | IIUM-Malaysia | ||||||||
6 | Isaac A.M Ashour | Ph.D | Palestine | Palestine | ||||||||
7 | Vivi Fauzia | Ph.D | Indonesia | Univ. Indonesia, Indonesia | ||||||||
8 | Mohd. Shahrul Akram Bin Mohd. Mokhtar | MSc | Malaysia | Malaysia | ||||||||
GRADUATION YEAR 2012 | ||||||||||||
1 | Rosminazuin Abd. Rahim | Ph.D | Malaysia | IIUM-Malaysia | ||||||||
2 | Husam Ahmed M. Elgomati | Ph.D | Libya | |||||||||
3 | AliReza Bahadorimeh | Ph.D | Iran | Iran | ||||||||
4 |
|
Hesham Abdullah A. Bakarman | Ph.D | Libya | Libya | |||||||
5 | Mohd Nizam Abdullah | MSc | Malaysia | SIRIM Bhd., Malaysia | ||||||||
6 | Aidhia Rahmi | Msc. | Indonesia | Indonesia | ||||||||
7 | Sri Nengsih | MSc | Indonesia | Indonesia | ||||||||
GRADUATION YEAR 2011 | ||||||||||||
1 |
|
Rozita Teymourzadeh | Ph.D | Iran | Boeing USA | |||||||
2 | Kumarajah A/L Kandiah | Ph.D | Malaysia | Malaysia | ||||||||
3 | Javad Karamdel | Ph.D | Iran | Islamic Azad Univ., Iran | ||||||||
4 | Norhayati Abu Bakar | MSc | Malaysia | UKM, Malaysia | ||||||||
5 | Tengku Hasnan Bin Tengku Abdul Aziz | MSc | Malaysia | UKM, Malaysia | ||||||||
6 | M. Ramdzan Buyong | MSc | Malaysia | UKM, Malaysia | ||||||||
GRADUATION YEAR 2010 | ||||||||||||
1 | Fatima Lina Ayatollahi | Ph.D | Iran | USA | ||||||||
2 | Mitra Damghanian | Ph.D | Iran | Univ. Middle Sweden | ||||||||
3 | Mahmud M.M.Ben-Hamid | Ph.D | Libya | – | ||||||||
4 | Tawfig Ahmad A-Eltaif | Ph.D | Libya | Libya | ||||||||
5 | Jahariah Sampe | Ph.D | Malaysia | UKM, Malaysia | ||||||||
6 | Syariena bt Arshad | MSc | Malaysia | – | ||||||||
7 | Azliza Juliana bt Mohd. Adnan | MSc | Malaysia | TMR&D, Malaysia | ||||||||
8 | Nurul Huda bt Yusoff | MSc | Malaysia | – | ||||||||
9 | Ali Z.Ghazi Zahid | MSc | Iran | UKM, Malaysia | ||||||||
10 | Raja Mohd. Fuad b. Tengku Aziz | MSc | Malaysia | – | ||||||||
11 | Tina Rezaie Matin | MSc | Iran | Univ. of Missoury, USA | ||||||||
12 | Ashkan Shafiee Hossein | MSc | Iran | – | ||||||||
GRADUATION YEAR 2009 | ||||||||||||
1 | Saeid Afrang Arabali | Ph.D | Iran | Urmia Univ., Iran | ||||||||
2 | Luay Yassin Taha | Ph.D | UAE | Emirate Aviation College, Dubai | ||||||||
3 | Ahmad Jamal Salim | Ph.D | Malaysia | – | ||||||||
4 | Yap Chi Chin | Ph.D | Malaysia | UKM-Malaysia | ||||||||
5 | Feras N.Hasoon | Ph.D | Iraq | Sohar Univ. Oman | ||||||||
6 | Lakshmanan Gurusamy | Ph.D | Malaysia | Malaysia | ||||||||
7 | Ali Ahanchian Mohammad | MSc | Iran | Malaysia | ||||||||
8 | Masoomeh Tehranirokh | MSc | Iran | Swinburn Univ. Australia | ||||||||
9 | Fuad A.Hatim Ali | MSc | Iraq | Sohar Univ. Oman | ||||||||
10 | Ihssan sh. Hmud | MSc | Iraq | Sohar Univ. Oman | ||||||||
11 |
|
Norazreen Abd. Aziz | MSc | Malaysia | UKM, Malaysia | |||||||
12 | Willy Tjiu | MSc | Indonesia | UKM, Malaysia | ||||||||
13 | Suraya Sulaiman | MSc | Malaysia | MIMOS-Malaysia | ||||||||
14 | Noraspalelawati Razali | MSc | Malaysia | – | ||||||||
15 | Azmi Ibrahim | MSc | Malaysia | TMR&D-Malaysia | ||||||||
GRADUATION YEAR 2008 | ||||||||||||
1 | Azrul Azlan Hamzah | Ph.D | Malaysia | UKM-Malaysia | ||||||||
2 | Bahram Azizollah Ganji | Ph.D | Iran | Babol Univ. Iran | ||||||||
3 | Mohsen Nabipoor | Ph.D | Iran | MIMOS-Malaysia | ||||||||
4 | Jumril Yunas | Ph.D | Indonesia | UKM-Malaysia | ||||||||
5 | Mohamed Al-Mahdi Eshtawie | Ph.D | Syria | Syria | ||||||||
6 | Ibrahim Ahmad | Ph.D | Malaysia | Uniten-Malaysia | ||||||||
7 | P.Susthitha Menon a/p N V Visvanathan | Ph.D | Malaysia | UKM-Malaysia | ||||||||
8 | Meilana Siswanto | MSc | Indonesia | MIMOS-Malaysia | ||||||||
9 | Nor Azlian bt Abdul Manaf | MSc | Malaysia | – | ||||||||
10 | Suhaila bt Sepeai | MSc | Malaysia | UKM-Malaysia | ||||||||
11 | Tan Fent Fent | MSc | Malaysia | DIGI Bhd., Malaysia | ||||||||
12 | Wan Rosmaria bt Wan Ahmad | MSc | Malaysia | UiTM, Malaysia | ||||||||
GRADUATION YEAR 2007 | ||||||||||||
1 |
|
Agus Santoso Tamsir | Ph.D | Indonesia | Univ. Indonesia, Indonesia | |||||||
2 | Badariah Bais | Ph.D | Malaysia | UKM-Malaysia | ||||||||
3 | Mustafa Shehadeh Ahmed Al-Khusheiny | Ph.D | Jordan | Jordan | ||||||||
4 | Ahmad Alabqari bin Ma’Radzi | MSc | Malaysia | UTHM-Malaysia | ||||||||
5 | Ali Meaamar | MSc | Iran | Iran | ||||||||
6 | Mohd. Dzahiril bin Abdul Samad | MSc | Malaysia | – | ||||||||
7 |
|
Queennie Lim Suan Imm | MSc | Malaysia | Silterra-Malaysia | |||||||