Assoc. Prof. Ir. Dr. Abang Annuar Ehsan
Research Fellow / Senior Lecturer
Phone. +603-89118549, +60-19-6508550
E-mail: aaehsan@ukm.edu.my
Google Scholar Profile
SCOPUS Profile
EDUCATION:
- MPM – Open University Malaysia (Project Management), 2020
- M.E. – Universiti Putra Malaysia (Manufacturing Systems Engineering), 2016
- Ph.D – Universiti Kebangsaan Malaysia (Microengineering & Nanoelectronics), 2013
- Ph.D – Universiti Teknologi MARA (Applied Science), 2010
- M.Sc – Universiti Kebangsaan Malaysia (Microelectronics), 2002
- B.E. – University of New South Wales, Sydney, Australia (Electrical Engineering), 1996
FIELD OF SPECIALIZATIONS:
Photonics technology, waveguide design and fabrication, semiconductor process, rapid prototyping (CNC machining, 3D printing), optical design and simulation, project management
RESEARCH PROJECTS:
Grant | Project Name | Year |
GUP (UKM) | Rapid polymerization of drop-on-demand microdroplets using fiber optics beam | 2020-2021 |
GUP (UKM) | Micro projection in bioprinting of complex 3D scaffold sturctures | 2017-2019 |
Sciencefund | Projection stereolithography for rapid manufacturing of polymer optical devices | 2015-2017 |
FRGS | Geometrical and fluid dynamics study of hydrodynamic focusing in a 3D printed thermoplastic optofluidic cytometer for particle detection | 2014-2016 |
GGPM (UKM) | Pembangunan mikrometer plastik untuk anjakan lateral gentian optik plastik (POF) bagi pengganding POF cabang-Y dengan nisbah gandingan boleh-ubah | 2013-2015 |
CRDF | Commercialization of Plastic Optical Fiber (POF) Coupler (UKM-MTDC Symbiosis program) | 2011-2013 |
FRGS | Design and implemetation of a passive optical taper device and network failure detection scheme for a new FTTH network | 2007-2010 |
PROFESSIONAL CERTIFICATION & MEMBERSHIP
- Professional Engineer (Ir.), Board of Engineer Malaysia (BEM)
- Project Management Professional (PMP), Project Management Institute (USA)
- Member, Institute of Engineers Malaysia (IEM)
- Member, Majlis Rekabentuk Malaysia
TEACHING
Course Name | Level | Faculty |
Optical Communication Systems | Master (Coursework) | Engineering |
Applied Nanoelectronics | Master/PhD | IMEN |
Research Methodology | Master/PhD | IMEN |
3D Printing | Undergraduate | Pusat Citra |
Project Planning and ProjectLibre | Undergraduate | Pusat Citra |
Photonics Technology for Community Welfare | Undergraduate | Pusat Citra |
INTELLECTUAL PROPERTY
Patent No. | Patent Title |
PI 2019007892 | System, Device and Method for Creating Three Dimensional Models (3D Printing System) |
PI 2016703846 | A CWDM system with a combination of SOA and EDFA |
PI 2010700042 | Variable coupling ratio plastic optical fiber coupler |
MY-154998-A | Device for combining and splitting optical signals |
MY-162863-A | In-line optical taper device |
PI 20071163 | Portable optical security card system |
COMMERCIALIZATION
Product | Company | Patent |
Plastic optical fiber coupler | NXPhotonics Sdn Bhd | PI 2010700042 |
3D Printing System | Micro Precision Machining Sdn Bhd | PI 2019007892 |
SUPERVISION
Academic status | No. of students | |||
Master (Main) |
Master (Co. supervision) |
PhD (Main) |
PhD (Co. supervision) |
|
Graduated | 2 | 1 | 4 | |
Completed | 1 | |||
In progress | 3 | 1 |
CURRENT PUBLICATIONS
Title | Journal | Year |
Design parameters of fiber-optic bend for sensing applications | International Journal of Nanoelectronics and Materials | 2020 |
Optimization of Micromilling Parameters using Taguchi Method for the Fabrication of PMMA Based Microchannels | International Journal of Nanoelectronics and Materials | 2020 |
Development of a projection stereolithography 3D printing system for rapid prototyping of microfluidic devices | ASM Science Journal
|
2019 |
Visual Inspection Method for Micro Tool-Workpiece Contact Detection for Micromilling Process Muhammad | ASM Science Journal
|
2019 |
Performance analysis of disposable flow cell for nitrite detection | IEEE Access | 2019 |