The researchers in the Power & Energy Research Group are engaged in research in the areas of interest in Power electronics, power system, machine and drives, renewable energy, energy harvesting, high voltage and insulation coordination, energy management, power quality, wide area monitoring system, internet of energy (IoE), artificial intelligence applications, power protection, and electric vehicle (EV). The group has secured research funding from various funders local and international that focus on UKM niche area such as Digital and Frontier Technology, Sustainable Resources, Environment and Smart Living. Since its inception, the group has managed to obtain more than RM 5 million in research grant nationally and internationally. Over 400 research articles have been published in ISI/SCOPUS journal and proceedings on power and energy engineering. Members of the group also have won several international awards for their participation in innovation and research exhibition. Within the group, there are two (2) main laboratories, namely the Power System & Renewable Energy Laboratory, and Power Electronics & High Voltage Laboratory. These laboratories are equipped with various high-tech research equipment related to electrical power and energy engineering.
Name | Position | Expertise | |
---|---|---|---|
Head of Group | Electrical Power Generation and Supply (Energy Harvesting, High Voltage, Modelling) | ramizi [at] ukm.edu.my | |
Academic Staff | Power Electronics, Motor Drive, Control Engineering, Engineering Education | yushaizad [at] ukm.edu.my | |
Academic Staff | Power Electronics, Energy Management, Power Systems Engineering, Smart System, IOT | afida.ayob [at] ukm.edu.my | |
Academic Staff | Smart Grid Operation and Planning, Wide Area Monitoring Systems, Power Systems Reliability, Advanced Power Systems Modelling | ahmadasrul [at] ukm.edu.my | |
Academic Staff | Power Engineering, Optimization Technique | azwank [at] ukm.edu.my | |
Academic Staff | High Voltage Engineering, Power Engineerin | syahirah_h [at] ukm.edu.my | |
Academic Staff | Power Electronics Converters and Drives, Power Quality Monitoring, Renewable Energy System, Artificial Intelligence, and Agriculture-Photovoltaic | ammirrulatiqi [at] ukm.edu.my | |
Academic Staff | Battery Energy Storage, Renewable energy, Power Electronics, Machine Learning, Optimization | lipu [at] ukm.edu.my | |
Academic Staff | Power Electronics | radinzaim [at] ukm.edu.my | |
PhD Student | Six phases-controlled hybrid star-delta with double three phase motor for FESS motor generator synchronization | p100313 [at] siswa.ukm.edu.my | |
Rosnita Md Aspan | PhD Student | TBA | TBA |
PhD Student | Optimal Scheduling Controller for Management of Virtual Power Plants using Binary Backtracking Search Algorithm and Artificial Neural Network | p65758 [at] siswa.ukm.edu.my | |
PhD Student | Piezoelectric cantilever beam with branches micro energy harvester for WSN and micro electric devices | p93122 [at] siswa.ukm.edu.my | |
PhD Student | A design and simulation variable step size technique of optimal MPPT for photovoltaic system using incremental conductance method | p95218 [at] siswa.ukm.edu.my | |
PhD Student | Pembangunan Penuaian Tenaga Termoelektrik Dari Perbezaan Suhu Tanah Untuk Aplikasi Rangkaian Internet Pelbagai Benda (IPB) | p96962 [at] siswa.ukm.edu.my | |
PhD Student | An optimized data driven techniques for remaining useful life prediction of lithium Ion battery | p100855 [at] siswa.ukm.edu.my | |
SM Salim Reza | PhD Student | Chacha 20 Encryption Algorithm For Efficient Smart Meter Cyber Security | p84228 [at] siswa.ukm.edu.my |
Abdul Waheed Khawaja | PhD Student | Optimal control of power system stabilizer in power System using sine cosine optimization technique | p97480 [at] siswa.ukm.edu.my |
Khairuddin Khalid | PhD Student | Kawalan Keseimbangan Sudut Rotor Yang Efisyen Dalam Grid Kuasa Dengan Penempatan PMU Yang Sistematik | p97591 [at] siswa.ukm.edu.my |
Nur Ayuni Mohamed | PhD Student | Pengecaman Semerta Peristiwa Jatuh Menerusi Kaedah Pembelajaran Mendalam | ayuni [at] siswa.ukm.edu.my |
PhD Student | Dust particle effects on the Solar PV Module performance in Iraq | p103646 [at] siswa.ukm.edu.my | |
PhD Student | Hybrid PSO-SA MPPT Algorithm with Multi-Input DC-DC Boost Converter for PV-Wind Hybrid System | p106030 [at] siswa.ukm.edu.my | |
PhD Student | Penyongsang Fotovolta Grid-Tersambung Bersepadu Bersama Bateri Ion Litium Dan Sel Bahan Api Dengan Algoritma Baru Kawalan Voltan Pemuat Sambungan Arus Terus | p106031 [at] siswa.ukm.edu.my | |
PhD Student | Design, Simulation and Fabrication of a Fully coreless Multiphase and Multistage Axial-Flux Permanent Magnet generator for Wind power Application | p108369[at] siswa.ukm.edu.my | |
Master Student | PI-based Battery Charge Controller Optimization Using Lightning Search Algorithm | p93124 [at] siswa.ukm.edu.my | |
Master Student | Rekabentuk dan Strategi Kawalan Penuras Kuasa Aktif Sesiri Fasa Tunggal untuk Meningkatkan Kualiti Kuasa | p106390 [at] siswa.ukm.edu.my | |
Master Student | Rekabentuk Rangka Kerja Awan Dan Pelaksanaan Internet Benda Bagi Mata Pelajaran Reka Bentuk Teknologi Di Sekolah Menengah | p97575 [at] siswa.ukm.edu.my | |
Nur Fariza Ramli | Master Student | Penggunaan Algoritma Pendebungaan Bunga (APB) dalam Strategi Penjadualan Tenaga Optimum untuk Grid Pintar | p103195 [at] siswa.ukm.edu.my |
Koo Sie Min | Master Student | Micro-Expression Recognition using Deep Learning | p109941 [at] siswa.ukm.edu.my |
Ahamed Ibrahim Sithy Juhaniya | Master Student | Optimal design of induction machine rotor slots for electric vehicle application | p105421 [at] siswa.ukm.edu.my |
Shamima Ahmed Shetu | Master Student | Optimal scheduling of charging and discharging operation of electric vehicles in smart grids | p111709 [at] siswa.ukm.edu.my |
Muhammad Zawir Jasmin Bin Zamzuri Jasmin | Master Student | Detection of Crack Propagation and Dust Particle on Solar PV Panel Using Image Processing Techniques with Infrared Camera Imaging | p107771 [at] siswa.ukm.edu.my |
Article Information | Authors |
---|---|
MUHAMMAD TAHIR, MUHAMMAD ILYAS, FAKHRA AZIZ, MAHIDUR R. SARKER, MUHAMMAD ZEB, MOHD ADIB IBRAHIM, RAMIZI MOHAMED | |
K.N. KHAMIL, M.F.M. SABRI, A.M. YUSOP , R. MOHAMED, M.S. SHARUDDIN | |
MAHIDUR R. SARKER, RAMIZI MOHAMED, SAWAL HAMID MD ALI, MASURI OTHMAN | |
R. MOHAMED, A. M. YUSOP, A. MOHAMED AND N. A. SULAIMAN | |
ZETTY ADIBAH KAMARUZZAMAN, AZAH MOHAMED, RAMIZI MOHAMED | |
HARMONIC CURRENT DETECTION METHOD USING NONLINEAR LOAD'S DC OUTPUT VOLTAGE AND CURRENT | YUSOF, Y., ZA'IM, R., AYOB, A., MUAD, .M., MOHAMED, R. |
DESIGN AND PRACTICAL EXPERIENCE IN POWER ELECTRONICS PROJECT BASED LEARNING APPROACH AT UKM | YUSOF, Y., ZA'IM, R. |
SINGLE-PHASE SHUNT ACTIVE POWER FILTER BY USING PIECEWISE LINEAR LOOK-UP TABLE CONTROLLER | YUSOF, Y., HUSSAIN, A., IBRAHIM, M.F., MUAD, A.M., ZAINURI, M.A.A.M. |
ZAINURI, M.A.A.M., AZARI, E.A., IBRAHIM, A.A., ...YUSOF, Y., RADZI, M.A.M. | |
INVESTIGATING THE IMPACT OF GROWTH TEMPERATURE ON WS2 THIN FILM | K SOBAYEL, K NURHAFIZA, M AKHTARUZZAMAN, A AYOB, N AMIN |
A LIGHTWEIGHT SECURITY SCHEME FOR ADVANCED METERING INFRASTRUCTURES IN SMART GRID | SMS REZA, A AYOB, MM ARIFEEN, N AMIN, MHM SAAD, A HUSSAIN |
NEED ANALYSIS FOR THE DEVELOPMENT OF A MICROCONTROLLER INSTRUCTIONAL MODULE PROGRAMMING LITERACY | YM YUSOF, A AYOB, MHM SAAD, HM AFFANDI, A HUSSAIN |
SALSA20 BASED LIGHTWEIGHT SECURITY SCHEME FOR SMART METER COMMUNICATION IN SMART GRID | S. M. SALIM REZA, MD MURSHEDUL ARIFEEN, SIEH KIONG TIONG, MD AKHTERUZZAMAN, NOWSHAD AMIN, MOHAMMAD SHAKERI, AFIDA AYOB, AINI HUSSAIN |
WS 2: A NEW WINDOW LAYER MATERIAL FOR SOLAR CELL APPLICATION | MD KHAN SOBAYEL BIN RAFIQ, N AMIN, HAMAD F ALHARBI, MONIS LUQMAN, AFIDA AYOB, YAHYA S ALHARTHI, NABEEL H ALHARTHI, BADARIAH BAIS, MD AKHTARUZZAMAN |
A ALJANAD, A MOHAMED, T KHATIB, A AYOB, H SHAREEF | |
SAAD SALEEM KHAN, HUSSAIN SHAREEF, AHMAD ASRUL IBRAHIM | |
AN OPTIMAL PLACEMENT OF PHASOR MEASUREMENT UNIT USING NEW SENSITIVITY INDICES | KHAIRUDDIN KHALID, AHMAD ASRUL IBRAHIM, NOR AZWAN MOHAMED KAMARI, MOHD HAIRI MOHD ZAMAN |
A WEB-BASED NON-INTRUSIVE APPLIANCES MONITORING SYSTEM USING LOGISTIC REGRESSION TECHNIQUE | LING YEE TAN, AHMAD ASRUL IBRAHIM, MUHAMMAD AMMIRRUL ATIQI MOHD ZAINURI, NOR AZWAN MOHAMED KAMARI |
A SIMPLIFIED ALGORITHM TO SOLVE OPTIMAL POWER FLOWS IN HYBRID VSC-BASED AC/DC SYSTEMS | JAVIER RENEDO, AHMAD ASRUL IBRAHIM, BEHZAD KAZEMTABRIZI, AURELIO GARCÍA-CERRADA, LUIS ROUCO, QUANYU ZHAO, JAVIER GARCÍA-GONZÁLEZ |
SECURITY-CONSTRAINED DAY-AHEAD OPERATIONAL PLANNING FOR FLEXIBLE HYBRID AC/DC DISTRIBUTION NETWORKS | AHMAD ASRUL IBRAHIM, BEHZAD KAZEMTABRIZI, JAVIER RENEDO |
PHOTOVOLTAIC FLYBACK MICROINVERTER WITH TERTIARY WINDING CURRENT SENSING | R. ZA'IM, J. JAMALUDIN, N. A. RAHIM, |
OPTIMAL POWER SCHEDULING FOR ECONOMIC DISPATCH USING MOTH FLAME OPTIMIZER | NUR FARIZA RAMLI, NOR AZWAN MOHAMED KAMARI, MOHD ASYRAF ZULKIFLEY, ISMAIL MUSIRIN |
SWARM INTELLIGENCE APPROACH FOR ANGLE STABILITY IMPROVEMENT OF PSS AND SVC-BASED SMIB | NOR AZWAN MOHAMED KAMARI, ISMAIL MUSIRIN, AHMAD ASRUL IBRAHIM |
PSO-BASED OSCILLATORY STABILITY ASSESSMENT BY USING THE TORQUE COEFFICIENTS FOR SMIB | NOR AZWAN MOHAMED KAMARI, ISMAIL MUSIRIN, AHMAD NAZRI DAGANG, MOHD HAIRI MOHD ZAMAN |
INTELLIGENT SWARM-BASED OPTIMIZATION TECHNIQUE FOR OSCILLATORY STABILITY ASSESSMENT IN POWER SYSTEM | NOR AZWAN MOHAMED KAMARI, ISMAIL MUSIRIN, AHMAD ASRUL IBRAHIM, SYAHIRAH ABD. HALIM |
NOR AZWAN MOHAMED KAMARI, ISMAIL MUSIRIN, ZULKIFFLI ABDUL HAMID, AHMAD ASRUL IBRAHIM | |
A MAXIMUM POWER POINT TRACKING BASED ON LEVY FLIGHT OPTIMIZATION | C CHARIN, DAHAMAN ISHAK, MUHAMMAD AMMIRRUL ATIQI MOHD ZAINURI |
MUHAMMAD NAJWAN HAMIDI, DAHAMAN ISHAK, MUHAMMAD AMMIRRUL ATIQI MOHD ZAINURI, CHIA AI OOI | |
ALTWALLBAH NEDA MAHMOD MOHAMMAD, MOHD AMRAN MOHD RADZI, NORHAFIZ AZIS, SUHAIDI SHAFIE, MUHAMMAD AMMIRRUL ATIQI MOHD ZAINURI | |
MUHAMMAD NAJWAN HAMIDI, DAHAMAN ISHAK, MUHAMMAD AMMIRRUL ATIQI MOHD ZAINURI, CHIA AI OOI | |
GRID-CONNECTED PV GENERATION SYSTEM—COMPONENTS AND CHALLENGES: A REVIEW | MUHAMMAD HAFEEZ MOHAMED HARIRI, MOHD KHAIRUNAZ MAT DESA, SYAFRUDIN MASRI, MUHAMMAD AMMIRRUL ATIQI MOHD ZAINURI |
M. A. HANNAN, JAMAL ABD. ALI, M. S. HOSSAIN LIPU, A. MOHAMED, PIN JERN KER, T. M. INDRA MAHLIA, M. MANSOR, AINI HUSSAIN, KASHEM M. MUTTAQI & Z. Y. DONG | |
M. S. HOSSAIN LIPU, M. A. HANNAN, AINI HUSSAIN, AFIDA AYOB, MOHAMAD H. M. SAAD, TAHIA F. KARIM, DICKSON N. T. HOW | |
STATE-OF-CHARGE ESTIMATION OF LI-ION BATTERY IN ELECTRIC VEHICLES: A DEEP NEURAL NETWORK APPROACH | DICKSHON N. T. HOW, M. A. HANNAN, M. S. HOSSAIN LIPU, K. S. M. SAHARI, P. J. KER AND K. M. MUTTAQI |
STATE OF CHARGE ESTIMATION IN LITHIUM-ION BATTERIES: A NEURAL NETWORK OPTIMIZATION APPROACH | M.S. HOSSAIN LIPU, M.A. HANNAN, A. HUSSAIN, A. AYOB, M.H.M. SAAD, K.M. MUTTAQI, |
M. S. MOLLIK, M. A. HANNAN, P. J. KER, M. FAISAL, M. S. A. RAHMAN, M. MANSUR, M. S. HOSSAIN LIPU | |
A COMPARATIVE EVALUATION OF PID-BASED OPTIMIZATION CONTROLLER ALGORITHMS FOR DC MOTOR | S.A. AHAMED, P. PARUMASIVAM, M.S. HOSSAIN LIPU, M.A. HANNAN, PIN JERN KER |
M.A. HANNAN, M.S. HOSSAIN LIPU, MAHMUDA AKHTAR, R.A. BEGUM, MD ABDULLAH AL MAMUN, AINI HUSSAIN, M.S. MIA, HASSAN BASRI | |
M. A. HANNAN, PIN JERN KER, M. S. HOSSAIN LIPU, ZHEN HANG CHOI, M. SAFWAN ABD. RAHMAN, KASHEM M. MUTTAQI, AND FREDE BLAABJERG | |
M. A. HANNAN, M. S. HOSSAIN LIPU, AINI HUSSAIN, PIN JERN KER, T. M. I. MAHLIA, M. MANSOR, AFIDA AYOB, MOHAMAD H. SAAD & Z. Y. DONG | |
UNCERTAINTY MODELS FOR STOCHASTIC OPTIMIZATION IN RENEWABLE ENERGY APPLICATIONS | A. ZAKARIA, FIRAS B. ISMAIL, M. S. HOSSAIN LIPU, M. A. HANNAN |
The renewable energy industry enjoyed a banner year in 2020. According to the International Energy Agency (IEA), the global economy installed a record amount of new renewable capacity in 2020, primarily powered by surging demand in the U.S. and China. Overall, 90% of the new electricity generating capacity added in 2020 was renewable energy.
The Malaysian Photovoltaic Industry Association (MPIA) has launched MPIA Solar Roadshow 2020-2021 to heed the call for higher adoption of renewable energy.