Alumni LESTARI 250
2024
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Mahfuza Begum | 1. | Jeremy Jason Chin Chwan Chuong |
2. | Dr. Eda Izanie bt Ahmad Kamil (GOT) | | |
3. | Dr. Nabila Nurul Hawa | | |
4. | Dr. Mohd Firdaus bin Mohd Arif | | |
2023
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Farhah bt. Abdillahil Moktamin | 1. | Eddy Mazuaansyah bin Mohd Ali Murad |
2. | Dr. Nur Syamimi binti Mohamad | | |
3. | Dr. Alwin Long Su Weng | | |
4. | Dr. Nur Khairlida binti Muhamad Khair | | |
5. | Dr. Siti Zulaiha binti Zolkaply | | |
2022
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Nurul Ashikin binti Alias | 1. | Nurafiqah binti Muhamad Nazi |
2. | Dr. Nur Hairunnisa binti Rafaai | 2. | Zureen Norhaizatul binti Che Hassan |
3. | Dr. Lee Woon Hang | 3. | Maya Liyana binti Hamzah |
4. | Dr. Radin Zulhazmi bin Radin Abdul Halim | 4. | Ong Jing Yi |
5. | Dr. Jamil Tajam | | |
6. | Dr. Ajimi bin Jawan | | |
2021
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Nurfarahain Zainal | 1. | Salina binti Nor Azam |
2. | Dr. Noor Sharizad Rusly | 2. | Muzaffar a/l Yusry |
3. | Dr. Nor Azilah binti Ahmad | 3. | Che Siti Noor binti
Koh Poh Lee @ Che Mamat |
4. | Dr. Mohammad Rahmdzey bin Roly | | |
5. | Dr. Tasnuba Haque | | |
6. | Dr. Nur Fadhilah bt Mazlan | | |
7. | Dr. Nor Diana binti Abdul Halim | | |
8. | Dr. Azlinawati Abdullah | | |
9. | Dr. Noor Zuriati Amani binti Ab Rani | | |
10. | Dr. Md. Mahfuzul Islam | | |
11. | Dr. Norhafifi bin Haji Ismail | | |
12. | Dr. Che Zaliha Shahrum bt. Taib | | |
2020
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Salsela binti Saidin | 1. | Jeningsih |
2. | Dr. Ak Mohd Rafiq bin Ak Matusin | 2. | Mohammad Muhyiddin
bin Hassan |
3. | Dr. Zakaria bin Hashim | 3. | Raja Nur Amirah
binti Raja Abu Bakar |
4. | Dr. Haris Hafizal binti Abdul Hamid | 4. | Norashikin bt Samsuri |
5. | Dr. Ronzi Mohd Yusoff | 5. | Mohd Fadhil Haji Abu Yazid |
6. | Dr. Mashita Abdul Jabar | 6. | Mahirah Taib |
7. | Dr. Rabieahtul Abu Bakar | 7. | Md. Ishtiaque Haider Ishty |
8. | Dr. Tariqur Rahman Bhuiyan | | |
9. | Dr. Sukati Sakka | | |
2019
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Ahmad Firdhaus Arham | 1. | Mohd Adzran bin Che Mustapha |
2. | Dr. Amran bin Alias | 2. | Nur Aizat binti Kamarulzaman |
3. | Dr. Azman bin Abdul Rahman | 3. | Ismail bin Mat Tahir |
4. | Dr. Hamimah binti Hassan | 4. | Norazam Abu Samah |
5. | Dr. Hazrat Bilal (GOT) | | |
6. | Dr. Intan Afida binti Mohamad Amin | | |
7. | Dr. Khoo Lay See | | |
8. | Dr. Minhaz Farid Ahmed | | |
9. | Dr. Mohamad Fauzi bin Mohamad Saruman (GOT) | | |
10. | Dr. Mohd Hafiyyan bin Mahmud (GOT) | | |
11. | Dr. Mohd Khairi bin Ismail | | |
12. | Dr. Naziatul Aziah binti Mohd Radzi | | |
13. | Dr. Pushpawani Ramaloo | | |
14. | Dr. Roslina binti Mat Salleh | | |
15. | Dr. Saraswathy Kasavan | | |
16. | Dr. Siddique Ahmed | | |
17. | Dr. Sytty Mazian binti Mazlan | | |
18. | Dr. Sharif Shofirun Sharif Ali | | |
19. | Dr. Norhazni Mat Sari | | |
20. | Dr. Suganthy Kanapathy (GOT) | | |
2018
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Tan Ching Tiong | 1. | Umi Amira binti Jamaluddin |
2. | Dr. Rozita binti Hod | 2. | Nurul Syazwani binti Yahaya |
3. | Dr. Woo Yoke Ling | 3. | Noor Syazwani binti Hassan |
4. | Dr. Ahmad Zafir bin Abdul Wahab | 4. | Mohammad Izzat bin Rasnan |
5. | Dr. Rashidah binti Zainal Alam | 5. | Shagufta Tazin Shathy |
6. | Dr. Aminuddin bin Mohamed | 6. | Nur Khairlida binti Muhamad Khair |
7. | Dr. Azliyana binti Azhari | 7. | Syed Zahirrudin bin Syed Zakaria |
8. | Dr. Muhammad Nazif bin Remli | 8. | Neethu Vijayan |
9. | Dr. Juliana Mohamed | | |
10. | Dr. Cheryl Stephen a/l Jeganathan | | |
11. | Dr. Elia Syarafina binti Abdul Shakur | | |
12. | Dr. Mohammad Masukujjaman | | |
2017
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Mohammad Zaki bin Ahmad | 1. | Shawon Muhammad Shahriar |
2. | Dr. Lim Choun Sian | 2. | Mohamad Hanif bin Kamal Roslan |
3. | Dr. Zainah binti Othman | 3. | Mohamad Mahathir bin Amir Sultan |
4. | Dr. Devika a/p Krishnan | | |
5. | Dr. Abdul Rais bin Abdul Latiff | | |
6. | Dr. Jurry Foo @ Jurry binti F. Michael | | |
7. | Dr. Azizan bin Ramli | | |
8. | Dr. Dana Anak Badang | | |
9. | Dr. Innocent A. Jereme | | |
2016
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Rodeano bin Roslee | 1. | W. Syairah Hazwani binti W. Petera. |
2. | Dr. Md. Azizul Bari | 2. | Ooi Lia |
3. | Dr. Radin Firdaus bin Radin Badaruddin | 3. | Zuhair Fikri Muhammad Fadzil |
4. | Dr. Khan Md. Raziuddin Taufique (GOT) | 4. | Nur Liyana binti Ali |
5. | Dr. Johan Afendi bin Abdul Latif | 5. | Siti Umira binti Sulaiman |
6. | Dr. Mohd Nor Rashidi bin Ab. Jalil | | |
7. | Dr. Mehe Zebunnesa Rahman | | |
8. | Dr. Ahmad Chinade Abdullahi | | |
9. | Dr. Mohammed Ebrahim Hussien | | |
10. | Dr. Chandramalar a/p Munusami | | |
11. | Dr. Md. Sujahangir Kabir Sarkar | | |
12. | Dr. Norzalina binti Zainudin | | |
13. | Dr. Murnira binti Othman ( GOT) | | |
14. | Dr. Mohd Asran bin Amisah (GOT) | | |
15. | Dr. Norashikin binti Mohd Fauzi | | |
16. | Dr. Muhammad Yasar | | |
17. | Dr. Nurfashareena Muhammad | | |
18. | Dr. Siti Dina Ramzan Pahri | | |
2015
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Norhayati Ngadiman | 1. | Hasrizul bin Hashim |
2. | Dr. Desa bin Saad | 2. | Mohd Fadhil bin Hamdan |
3. | Dr. Chee Ping Ngang | 3. | Nurul Hidayah Shamsul Ariffin |
4. | Dr. Md. Golam Morshed | 4. | Norul Hajar Nordin |
5. | Dr. Normala binti Othman | 5. | Rabiatul Jannah Mohamad |
| | 6. | Zubaidah Mohd Nasir |
| | 7. | Hasnol Hady bin Ismail |
2014
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Md Anowar Hossain Bhuiyan | 1. | Norazura binti Burham |
2. | Dr. Zarrintaj Aminrad | 2. | Siti Nashroh binti Shaari. |
3. | Dr. Mohamad bin Abdul Rahman | 3. | Sofia binte Ehsan |
4. | Dr. Md. Shahin Mia | 4. | Noorfadillah binti Derahim |
5. | Dr. Okosun Ignatius Odianosen | 5. | Noor Sharizad binti Rusly |
6. | Dr. A.S.A Ferdous Alam | 6. | Tasnuba Haque |
7. | Dr. Md. Mahmudul Alam | 7. | Zairin Akma binti Zolkapli |
8. | Dr. Hairul Nizam bin Yusoff | 8. | Nor Fairuz binti Abu Bakar |
9. | Dr. Khairul Naim bin Adham (GOT) | | |
10. | Dr. Md. Mamunur Rashid | | |
11. | Dr. Suresh Kumar Lachimpadi | | |
12. | Dr. Zurina bt Mahadi | | |
2013
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Ahmad Zubir Ibrahim | 1. | Ahmad Rosli Othman |
2. | Dr. Noraziah binti Abdul Aziz | 2. | Abdul Qayyum bin Zulkifli. |
3. | Dr. Elmira Shamshiry | 3. | Aswady bin Ahmad |
4. | Dr. Amer Issa Bani Amer | 4. | Muhammad Ashahadi bin Dzulkafli |
5. | Dr. Faridatul Akma binti Abdul Latif | 5. | Wan Nur'Ashiqin Wan Mohamad |
6. | Dr. John Babington Chibunna | 6. | Rasyidah binti Abdul Karim |
7. | Dr. Khairus Masnan bin Abdul Khalid | 7. | Afifah binti Md Din |
2012
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Abul Bashar Bhuiyan | 1. | Muhammad Yasar |
2. | Dr. Mohammad Imam Hasan Reza | 2. | Azhar bin Abd Aziz |
3. | Dr. Tan Kok Weng | 3. | Mohd Zamri bin Daud. |
4. | Dr. Mohd Kher bin Hussein | 4. | Koh Fui Pin |
5. | Dr. Sumitra Sithamparam | 5. | Siti Khadijah binti Satari |
| | 6. | Nor Ayuni binti Ahmad Azlan |
| | 7. | Faridah binti Ahmad Azam |
| | 8. | Anidah binti Alias |
| | 9. | Norbaya binti Hashim |
2011
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Siti Akhtar Mahayuddin | 1. | Aki @ Zaki bin Aman |
2. | Dr. Tanot Unjah | 2. | Chan Kin Onn |
3. | Dr. Goh Choo Ta | 3. | Nurul Hairunnisa bin Raffai |
4. | Dr. Nor Diana binti Mohd Idris. | 4. | Ishlahuda Hani binti Sahak |
5. | Dr. Md. Rabiul Islam | 5. | Amal Najihah binti Muhamad Nor |
6. | Dr. Ferdoushi Ahmed | | |
2010
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Muhammad Rizal bin Razman | 1. | Nurul Fatanah Kamarul Zahari |
2. | Dr. Roslina binti Kamaruddin | 2. | Md. Abdullah Abraham Hossain |
3. | Dr. Choon Shay Wei | 3. | Md. Mahmudul Alam |
4. | Dr. Azimin Samsul Mohd Tazilan | | |
5. | Dr. Abdul Mumin Abdulai (GOT) | | |
6. | Dr. Sharina binti Abdul Halim | | |
7. | Dr. Md. Ishtiaque Hossain | | |
8. | Dr. Haji Mohd Arshad bin Abas | | |
9. | Dr. Azam Bahrami Barogh | | |
10. | Dr. Walid Ahmed Abdu Ali | | |
2009
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Abul Quasem Al-Amin. (GOT) | 1. | Siti Morni Umor |
2. | Dr. Selamat bin Aliman | | |
2008
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Nawal Issa Abdallah Ekaour | 1. | Zanisah a/p Man |
2007
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Rohayu Che Omar | 1. | Mohammad Yasir bin
Mohammad Said |
2. | Dr. Habibah binti Ahmad | 2. | Tan Kok Weng |
3. | Dr. Kamaluddin Haji Talib | | |
2006
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Rahmah Elfithri | 1. | Zaitul Zahira binti
Ghali @ Ghazali |
2. | Dr. Md. Elias Hossain | 2. | Victor Wong Lee Wee |
2005
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Haliza binti Abdul Rahman | 1. | James Anak Bachat |
2. | Dr. Rawshan Ara Begum | | |
3. | Dr. Abd Manan bin Samad | | |
2004
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Jephte Sompud | 1. | Syafrina binti Md Daud @ Ismail |
2. | Dr. Zainab binti Mohamed | 2. | Lim Choun Sian |
2003
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Md. Wahid Murad | 1. | Tanot Anak Unjah |
| | 2. | Rospidah binti Ghazali |
| | 3. | Ijan Khushaida binti Mohd Jan |
| | 4. | Gowaria Dafa Alia Abd Elgadir |
| | 5. | Lai Shiok Enn @ Khatijah |
| | 6. | Yatimah binti Haji Ali |
2002
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Bakri Elsayed Elbushari | 1. | Ahmad Hezri Adnan |
2. | Dr. Bonaventure Vun leong Wan | | |
2001
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
1. | Dr. Muhammad Abu Yusuf | | |
2000
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
| | 1. | Wan Mohd Muhiyuddin
bin Wan Ibrahim |
1999
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
| | 1. | Dana Anak Badang |
| | 2. | Marilah binti Sarman |
1998
| Doktor Falsafah | Doctor of Philosophy | | Sarjana | Master's Degree |
| | 1. | Maklarin bin Lakim |
Data: Ku Adriani binti Ku Ayob | 2.8.2024