Solar Energy Research Institute
Bil | Matrix No | Name | Institute | Admission Session | Study Mode | Supervisors | Title of Thesis |
1 | P103524 | MUHAMMAD ZAHIER BIN ZAINOL | SERI | 1 / 20192020 | FULL TIME | PROF MADYA DR MOHD ADIB IBRAHIM | GRAPHENE NANORODS AS ELECTRON TRANSPORT LAYER IN PEROVSKITE SOLAR CELLS |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
DR SUHAILA SEPEAI | |||||||
2 | P103524 | SITI NOR SYUHADA BINTI HAMDAN | SERI | 1 / 20192020 | FULL TIME | DR MASITA MOHAMMAD | ACTIVATED / CARBON AEROGEL FROM BIOMASS RESIDUE FOR VARIOUS APPLICATION (ADSORPTION AND ENERGY STORAGE) |
DR HALIM BIN HJ RAZALI | |||||||
3 | P103527 | MUHAMMAD AMAR FAHMI BIN ISMAIL | SERI | 1 / 20192020 | FULL TIME | DR ADNAN IBRAHIM | PRESTASI SISTEM PENGUMPUL SURIA LALUAN BERGANDA BERSAMA MEDIA BERLIANG BATU LAVA |
DR HASILA JARIMI | |||||||
4 | P104798 | MAHMOUD JABER | SERI | 2 / 20192020 | FULL TIME | DR ADNAN IBRAHIM | PREDICTION MODEL FOR THE PERFORMANCE OF DIFFERENT PHOTOVOLTAIC MODULE, USING ARTIFICIAL NEURAL NETWORK |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
DR HASILA JARIMI | |||||||
5 | P105515 | ABU DZAR AL-GHIFFARI BIN SYAKIRIN | SERI | 2 / 20192020 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | ELECTROMECHANICAL CHARACTERISTICS OF GRAPHENE/MOLYBDENUM DISULFIDE BASEDSUBSTRATES FOR FLEXIBLE ORGANIC PHOTOVOLTAIC (OPV) |
PROF MADYA DR MOHD ASRI MAT TERIDI | |||||||
DR ROZAN BINTI MOHAMAD YUNUS | |||||||
6 | P105992 | MOJTABA DAYER | SERI | 2 / 20202021 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | PHOTOVOLTAIC THERMAL SOLAR COLLECTOR WITH INTERNAL TWISTED TAPESABSORBER TUBES |
DR ADNAN IBRAHIM | |||||||
7 | P106501 | FAHIMUL HOQUE | SERI | 1 / 20202021 | FULL TIME | PROF DR RUHIZAN MOHAMMAD YASIN | EFFECTIVE LEARNING ON SOLAR ENERGY TECHNOLOGIES THROUGH MOBILE-RESEARCH LABORATORY FOR SECONDARY SCHOOLS IN URBAN AND RURAL AREAS |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
8 | P110230 | AMER BRAIK | SERI | 1 / 20202021 | FULL TIME | DR ADNAN IBRAHIM | OPTIMAL LAND SELECTION OF SOLAR PHOTOVOLTAIC (PV) PLANTS USING GEOGRAPHIC INFORMATION SYSTEMS (GIS) AND ANALYTICAL HIERARCHY PROCESS (AHP) IN NABLUS, PALESTINE |
9 | P111402 | FAISAL NAWAB | SERI | 2 / 20202021 | FULL TIME | DR ADNAN IBRAHIM | PREDICTION OF SOLAR RADIATION FOR RURAL AREAS IN SOUTHERN KHYBERPAKHTUNKHWA PROVINCE USING ARTIFICIAL NEURAL NETWORKS |
10 | P111403 | WAN NUR ADILAH BINTI WAN ROSHDAN | SERI | 2 / 20202021 | FULL TIME | DR HASILA JARIMI | ASYMMETRIC COMPOUND PARABOLIC CONCENTRATOR (ACPC)PHOTOVOLTAIC /THERMAL (PV/T) AIR SOLAR COLLECTOR FORBUILDING FACADE APPLICATION |
DR ADNAN IBRAHIM | |||||||
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
DR. ALI H. A. AL-WAELI | |||||||
11 | P111709 | SHAMIMA AHMED SHETU | SERI | 2 / 20202021 | FULL TIME | PROF DR MD AKHTARUZZAMAN | |
12 | P115281 | NUR HAZIQAH BINTI MOHAMAD ZAIDI | SERI | 1 / 20212022 | FULL TIME | AR DR LIM CHIN HAW | SOLAR ENERGY SYSTEM IN SMART ENERGY CITY IN MALAYSIA |
13 | P117207 | MD. ARIFUL ISLAM | SERI | 2 / 20212022 | FULL TIME | PROF DR MD AKHTARUZZAMAN | DEVELOPMENT OF HIGH EFFICIENCY FLEXIBLE PEROVSKITE SOLAR CELL USING MO DOPED NB2O5 AS ETL |
14 | P88272 | MOHD SHARWADI BIN MAHAMOOD | SERI | 1 / 20162017 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | INTEGRATED RENEWABLE ENERGY SYSTEM IN MALAYSIA’S ROAD TRANSPORTATION SECTOR TO IMPROVE EMISSION LEVEL |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
15 | P88536 | ZUHAZMI HATTA BIN MOHAMAD MUNIR | SERI | 1 / 20162017 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | PENGURUSAN TENAGA DI BANGUNAN TABUNG HAJI PERDANA. |
16 | P94038 | NURUL SHAHIRAH BINTI RUKMAN | SERI | 2 / 20172018 | FULL TIME | DR AHMAD FUDHOLI | PRESTASI SISTEM FOTOVOLTAN – TERMA (PVT) DWIBENDALIR AIR DAN UDARA |
PROF MADYA DR NILOFAR ASIM | |||||||
17 | P99011 | FARAH HUSNA BINTI SAIFUDDIN | SERI | 2 / 20182019 | FULL TIME | PROF MADYA DR MOHD ADIB IBRAHIM | EFFECT OF SODIUM BICARBONATE ON VOLTAGE OUTPUT OF ALGA BIOFILM IN BIOPHOTOVOLTAIC CELL |
PROF MADYA DR MOHD ASRI MAT TERIDI | |||||||
DR MIMI HANI ABU BAKAR |