Solar Energy Research Institute
BIL | MATRIX NO | NAME | INSTITUTE | ADMISSION SESSION | STUDY MODE | SUPERVISORS | TITLE OF THESIS |
1 | P100129 | EMY ZAIRAH AHMAD | SERI | 1 / 20192022 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | ENHANCING POWER CONVERSION EFFICIENCY OF GRID-CONNECTED PHOTOVOLTAIC SYSTEMS USING NOVEL FIN HEATSINKS |
DR ADNAN IBRAHIM | |||||||
DR AHMAD FAZLIZAN ABDULLAH | |||||||
PROF MADYA IR DR GAN CHIN KIM | |||||||
2 | P100387 | SYED ENAMUL KABIR | SERI | 1 / 20202021 | FULL TIME | PROF DR MD AKHTARUZZAMAN | REDUCING ENVIRONMENTAL POLLUTION OF THE SHIP BREAKING AND RECYCLING INDUSTRY ATSITAKUND IN CHITTAGONG, BANGLADESH |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
PROF DR HUDA ABDULLAH | |||||||
DR MUHUMMAD KHAIRUL ISLAM | |||||||
3 | P101262 | MOHAMMED ISLAM GAMAR ELDIEN WAHAB ALLAH ELSHEIKH ELSMANI | SERI | 1 / 20192020 | FULL TIME | PROF MADYA DR MOHD ADIB IBRAHIM | OPTIMIZED SOLAR CELL: CONSISTENT DEFECTS MODELLING DEVELOPMENT FORCRYSTALLINE SILICON SOLAR CELL |
PROF MADYA DR NORASIKIN AHMAD LUDIN | |||||||
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
DR NOSHIN FATIMA | |||||||
4 | P102638 | ROSNITA BINTI MD ASPAN | SERI | 1 / 20192020 | FULL TIME | PROF MADYA DR MOHD ADIB IBRAHIM | FEASIBILITY STUDY ON SOLAR POWERED WATER PUMP SYSTEM FORIRRIGATING RICE PADDY FIELDS IN PERLIS |
DR MUHAMMAD UBAIDAH SYAFIQ BIN MUSTAFFA | |||||||
DR NOSHIN FATIMA | |||||||
PROF MADYA DR RAMIZI MOHAMED | |||||||
5 | P103203 | NOOR MUHAMMAD BIN ABD RAHMAN | SERI | 1 / 20192020 | FULL TIME | AR DR LIM CHIN HAW | POTENTIAL IMPLEMENTATION OF RENEWABLE ENERGYINITIATIVE IN MALAYSIAN GOVERNMENT HOSPITAL |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
PROF MADYA DR NORASIKIN AHMAD LUDIN | |||||||
DR AHMAD FAZLIZAN | |||||||
DR HASILA JARIMI | |||||||
6 | P103204 | BASSAM ABDULSAHIB M. HUSSEIN | SERI | 2 / 20192020 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | ENHANCING PV MODULES EFFICIENCY AND POWER OUTPUT USINGOIL COOLING SYSTEM WITH PCM TECHNIQUE |
DR ADNAN IBRAHIM | |||||||
7 | P103514 | FARIZAN BINTI MOHAMAD | SERI | 2 / 20202021 | FULL TIME | PROF MADYA DR MOHD ADIB IBRAHIM | FORMATION OF CYANOBACTERIA BIOFILMS ON THE FLEXIBLETRANSPARENCY PEROVSKITE ULTRA-THIN FILMS INBIO-PHOTOVOLTAIC CELL (BPV) SYSTEM |
PROF MADYA DR ASRI MAT TERIDI | |||||||
PROF IR DR MOHD SOBRI TAKRIFF | |||||||
DR MIMI HANI ABU BAKAR | |||||||
8 | P103640 | ABDALRAHMAN MOHAMMED OBEAD | SERI | 1 / 20202021 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | A TECHNICAL ON APPLICATION OF INTERNALLY FIEND TUBES AND NANOFLUID IN SOLAR PARABOLIC TROUGH ABSORBER PIPESIN SOLAR THERMAL POWER PLANTS |
DR ADNAN IBRAHIIM | |||||||
DR AHMAD FAZLIZAN | |||||||
9 | P103641 | RADHI FIRAS ABDULAMIR RADHI | SERI | 2 / 20202021 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | NUMERICAL AND EXPERIMENTAL INVESTIGATIONOFTURBULENT NANOPARTICLE-HYDROCARBONREFRIGERATE MIXTURE FLOW IN A CONDENSER PIPE |
DR ADNAN IBRAHIIM | |||||||
DR AHMAD FAZLIZAN | |||||||
10 | P103743 | SYAZA AMIRA BINTI RAZALI | SERI | 1 / 20192020 | FULL TIME | PROF DR MD AKHTARUZAMAN | STRUCTURAL AND ELECTROCHEMICAL PERFORMANCE OF FLEXIBLEELECTRODE FOR SUPERCAPACITOR |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
11 | P104803 | IBRAHIM MAGAJI KOTORKOSHI | SERI | 2 / 20202021 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | EXPERIMENTAL ANALYSIS OF HYBRID PARABOLIC TROUGH SOLAR CONCENTRATOR HEATINGAPPLICATIONS IN THE OIL AND GAS INDUSTRY. |
DR ADNAN IBRAHIM | |||||||
IR. TS. DR. MOHD FAIZAL FAUZAN | |||||||
DR SAMAILA BUDA | |||||||
12 | P105312 | MD MAHFUZUL HAQUE | SERI | 2 / 20202021 | FULL TIME | PROF DR MD AKHTARUZZAMAN | GRAPHENE OXIDE – TITANIUM DIOXIDE NANOCOMPOSITE AS ELECTRON TRANSPORTLAYER IN PEROVSKITE SOLAR CELLS |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
13 | P106595 | NUR MAIZURA BINTI MUSTAFA | SERI | 1 / 20202021 | FULL TIME | DR MOHD SUKOR SU’AIT | TOXITICITY OF QUARTERNARY AMMONIUM SALTS FROM RENEWABLERESOURCES AND HAZARD ASSESMENT |
PROF MADYA DR NORASIKIN AHMAD LUDIN | |||||||
DR NUR HASYAREEDA HASSAN | |||||||
PROF MADYA DR CHAN KOK MENG | |||||||
14 | P106763 | NORHASNAN BIN SAHARI | SERI | 2 / 20202021 | FULL TIME | DR MASITA MOHAMMED | STEAM EXPLOSION AS PRETREATMENT PROCESS FOR BIOMASS CONVERSIONOF SAGO (METROXYLON SAGU) WASTE, COMPONENT CHARACTERIZATIONSAND ITS SUBSEQUENT UTILIZATION IN ENERGY RELATED PRODUCTS |
DR HALIM HJ RAZALI | |||||||
15 | P108948 | ADAMU AHMED GOJE | SERI | 1 / 20212022 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | ORGANIC PHOTOVOLTAIC CELLS. |
PROF MADYA DR MOHD ASRI MAT TERIDI | |||||||
DR MUHAMMAD UBAIDAH SYAFIQ MUSTAFFA | |||||||
16 | P109163 | ROHAIMI BIN ABDULLAH | SERI | 1 / 20202021 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | SMART HEAT PUMP DRYER WITH A DUAL CONDENSER AND ASSISTED SOLAR EVACUATED TUBE COLLECTORSYSTEM. |
DR ADNAN IBRAHIM | |||||||
DR HASILA JARIMI | |||||||
17 | P109164 | MST. TASKINA NASRIN | SERI | 1 /20212022 | FULL TIME | PROF DR MD AKHTARUZZAMAN | INVESTIGATION ON THE PROPERTIES OF TRANSITION METAL SELENIDES(MOSE2/WSE2) FOR POSSIBLE APPLICATION IN THE THIN-FILM SOLAR CELL |
18 | P110225 | LOIY MAJED MOHAMMAD HUMOUDA | SERI | 1 / 20202021 | FULL TIME | DR ADNAN IBRAHIM | POWER LOSS OF SOLAR PANELS DUE TO SOILING ACCUMULATION, AND A PROPOSED CLEANING SOLUTIONSUITABLE TO THE CLIMATIC AND ENVIRONMENTAL CONDITIONS IN PALESTINE. |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
DR AHMAD FAZLIZAN | |||||||
19 | P110225 | SITI NURAISYAH RAZALI | SERI | 2 / 20202021 | FULL TIME | DR ADNAN IBRAHIM | THE IMPACT OF PV ARRANGEMENT ON POWER GENERATIONANALYSIS OF FLOATING PV SYSTEM |
IR. TS. DR. MOHD FAIZAL FAUZAN | |||||||
20 | P111884 | MUHAMAD ZAHIN MOHD ASHHAR | SERI | 2 / 20202021 | FULL TIME | AR DR LIM CHIN HAW | ENERGY AND ECONOMIC EVALUATION OFBUILDING ROOF INSULATION SYSTEMS IN HOTAND HUMID CLIMATE |
PROF MADYA DR NORASIKIN AHMAD LUDIN | |||||||
21 | P112635 | MUHAMMAD AMIR AZIAT BIN ISHAK | SERI | 2 / 20202021 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | HEAT TRANSFER AND FLUID FLOW IN PHOTOVOLTAIC THERMAL SOLARCOLLECTOR WITH NANOFLUID AND NANO-ENHANCED PCM MAGNETICNANOPARTICLES WITH TWISTED TAPES AND FINS AS ABSORBER |
IR. TS. DR. MOHD FAIZAL FAUZAN | |||||||
22 | P112749 | MOHD NORIZAM BIN MD DAUD | SERI | 1 / 20212022 | FULL TIME | PROF MADYA DR MOHD ASRI MAT TERIDI | DEVELOPING OF ABSORPTION MATERIALS BASED ON INORGANICFOR SILICON SOLAR CELL APPLICATION |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
23 | P115486 | ISSA MAHA F Z | SERI | 1 / 20212022 | FULL TIME | DR ADNAN IBRAHIM | PLANNING AND MANAGEMENT OF RENEWABLE ENERGY PRODUCTION IN PALESTINE |
24 | P115487 | SAHIBZADA IMAD UD DIN | SERI | 2 / 20212022 | FULL TIME | DR ADNAN IBRAHIM | DESIGN, FABRICATION, AND PERFORMANCE EVALUATION OF A COMMERCIAL SOLAR TUNNEL DRYER |
25 | P116951 | MUHAMMAD HATIM BIN ROHAIZAR | SERI | 2 / 20212022 | FULL TIME | PROF MADYA DR MOHD ADIB IBRAHIM | DEVELOPMENT OF SN-BASED PARTIAL TRANSPARENT 2-TERMINAL MONOLITHIC BIFACIAL PEROVSKITE/SILICON SOLAR CELL WITH IMPROVEMENT BOTTOM SI CELL VIA GRAPHENE OXIDE DOPING |
26 | P116952 | WAN ZULHAFIZHAZUAN BIN WAN JUSOH | SERI | 2 / 20212022 | FULL TIME | PROF MADYA DR MOHD ADIB IBRAHIM | KAJIAN FABRIKASI SEL SURIA SILIKON HETERO-SIMPANG BERKECEKAPAN TINGGI |
27 | P116953 | MOTTAKIN | SERI | 2 / 20212022 | FULL TIME | PROF DR MD AKHTARUZZAMAN | SYNTHESIS OF TRANSITIONAL METAL OXIDE (DELAFOSSITE AND SPINEL OXIDES) FOR ENERGY CONSERVATION IN PB-FREE PEROVSKITE SOLAR CELL |
28 | P119012 | MUHAMAD FADHLI RAMLEE | SERI | 2 / 20212022 | FULL TIME | DR AHMAD FAZLIZAN | PERFORMANCE EVALUATION OF PHOTOVOLTAIC THERMAL (PV/T) SYSTEM WITH HEAT PIPE AND DUAL FLOW NANOFLUIDS |
29 | P119013 | BIBI ZULAIKA BINTI BHARI | SERI | 2 / 20212022 | FULL TIME | DR KAZI SAJEDUR RAHMAN | INVESTIGATION ON THE CADMIUM TELLURIDE AND CRYSTALLINE SILICON HETEROSTRUCTURE FOR TANDEM SOLAR CELL APPLICATIONS |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
DR PUVANESWARAN CHELVANATHAN | |||||||
30 | P119014 | AKMAL AIZUDDIN BIN ZULKIFLI | SERI | 2 / 20212022 | FULL TIME | DR MASITA MOHAMMED | MODIFIED AEROGEL BASED AGRICULTURAL RESIDUE AS HEAT INSULATOR IN SOLAR THERMAL COOLING TECHNOLOGY |
31 | P119287 | DANIEL HAKIM BIN BADRUL HISHAM | SERI | 2 / 20212022 | FULL TIME | PROF MADYA DR MOHD ASRI MAT TERIDI | NANOSCALE ENGINEERING OF SEMICONDUCTOR HETEROSTRUCTURES FOR LIGHT-DRIVEN WATER SPLITTING |
32 | P119288 | MUHAMMAD ATHIR BIN MOHAMED ANUAR | SERI | 2 / 20212022 | FULL TIME | PROF MADYA DR MOHD ASRI MAT TERIDI | PHOTOELECTROCHEMICAL WATER SPLITTING BY PEROVSKITE SOLAR CELLS FABRICATED AT HIGH HUMIDITY |
33 | P57934 | AHMAD AIZAN BIN ZULKEFLE | SERI | 2 / 20102011 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | PEMBANGUNAN LAPISAN PENYERAPAN FILEM NIPIS A-SIGE MELALUI PROSES PENYEPUHLINDAPAN LASER UNTUK SEL PERTENGAHAN BAGI SEL SURIA PELBAGAI SIMPANG A-SI |
PROF DR MD AKHTARUZZAMAN | |||||||
34 | P72169 | SITI NOR FAZLINA BINTI ABDUL HAMIS | SERI | 1 / 20132014 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | PEMBANGUNAN TEKNIK PERLOGAMAN DALAM SUHU BILIK BAGI SEL SURIA SILIKON HABLURAN |
DR SUHAILA SEPEAI | |||||||
35 | P77725 | WAN MUSTAFA BIN WAN SULONG | SERI | 1 / 20142015 | FULL TIME | DR AHMAD FUDHOLI | PERNILAIAN PRESTASI KESAN BENDALIR NANO PADA SISTEM PENGUMPUL SURIA PHOTOVOLTAN TERMA |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
36 | P78575 | NURFARIZZA SURHADA BINTI MOHD NASIR | SERI | 1 / 20142015 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | PENTEKSURAN LASER YANG MENDALAM MENINGKATKAN PENYERAPAN OPTIK DAN MENGHASILKAN SEL SURIA SILIKON JENIS-P |
DR SUHAILA SEPEAI | |||||||
37 | P78625 | SABARIAH BINTI KAMARUDIN | SERI | 1 / 20142015 | FULL TIME | DR MASITA MOHAMMED | KAJIAN ANTARA FASA LOGAM/POLIMER TERHADAP BAHAN NANO BERKONDUKSI DI DALAM LARUTAN AKUA |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
DR SUKOR SU’AIT | |||||||
DR NOR HASIMAH BINTI MOHAMED | |||||||
38 | P80362 | ZON FAZLIZA BINTI MOHD AHIR | SERI | 2 / 20142015 | FULL TIME | DR SUHAILA SEPEAI | FABRIKASI KURANG TOKSIK UNTUK SEL SURIA SILIKON KRISTAL TERPASIF-OKSIDA: KAJIAN KE ATAS LAPISAN PEMANCAR, PEMPASIFAN DAN PERLOGAMAN |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
39 | P84122 | NUR IFTHITAH BINTI MUSTAFA | SERI | 1 / 20152016 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | PENILAIAN TENAGA, ALAM SEKITAR DAN EKONOMI BAGI KITARAN HAYAT SEL SURIA TERPEKA PEWARNA DI MALAYSIA |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
DR MARLIA BINTI MOHD HANAFIAH | |||||||
40 | P84123 | SITI AMANDA AB HALIM | SERI | 1 / 20152016 | FULL TIME | DR AHMAD FUDHOLI | REKA BENTUK, PELAKSANAAN DAN PENILAIAN PRESTASI SISTEM HIBRID PV-DIESEL-BATERI HIBRID DI KG TELUK BERHALA, PULAU AUR, MERSING |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
41 | P86585 | AG SUFIYAN BIN ABF HAMID | SERI | 2 / 20152016 | FULL TIME | DR ADNAN IBRAHIM | PEMBANGUNAN DAN PENGUJIAN SISTEM PENGERING TERBANTU SURIA BERSKALA BESAR UNTUK SERAT KENAF DI CHUPING PERLIS |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
DR HASILA JARIMI | |||||||
42 | P88446 | PUTERI NOR AZNIE FAHSYAR | SERI | 1 / 20162017 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | PEMBANGUNAN SEL SURIA PEROVSKIT BERKELEMBAPAN TINGGI MENGGABUNGKAN MOLIBDENUM DISULFIDA SEBAGAI LAPISAN PENGANGKUT LOHONG HIBRID |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
PROF MADYA DR MOHD ASRI MAT TERIDI | |||||||
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
43 | P88605 | FATIHAH NAJIRAH BINTI JUMAAH | SERI | 1 / 20162017 | FULL TIME | DR SUKOR SU’AIT | SYNTHESIS, PHYSICOCHEMICAL AND ELECTROCHEMICAL PROPERTIES OF BIO -BASED TETRAALKYLAMMONIUM IODIDE SALT FOR DYE-SENSITIZED SOLAR CELL |
PROF MADYA DR NORASIKIN AHMAD LUDIN | |||||||
DR NADHRATUN NAIIM MOBARAK | |||||||
PROF DR MASAHIRO YOSHIZAWA-FUJITA | |||||||
44 | P89129 | MUHAZRI BIN ABD MUTALIB | SERI | 2 / 20162017 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | DEVELOPMENT OF HIGH STABLE NON – TOXIC PEROVSKITE ACTIVE LAYER FOR LEAD – FREE PEROVSKITE SOLAR CELLS |
PROF MADYA DR MOHD ASRI MAT TERIDI | |||||||
DR SUHAILA SEPEAI | |||||||
PROF MADYA DR RUSLINDA A. RAHIM | |||||||
45 | P89130 | NUR ATHIRAH BINTI ABDULLAH | SERI | 2 / 20162017 | FULL TIME | DR MASITA MOHAMMED | COPPER IONS DOPED NANOCELLULOSE / POLYANILINE AS CONDUCTIVE BIO-COMPOSITE DERIVED FROM COCONUT HUSK |
PROF MADYA DR NILOFAR ASIM | |||||||
PROF IR DR ZAHIRA YAAKOB | |||||||
MAHNAZ M. ABDI | |||||||
46 | P90504 | JALAL ABDUELGADER ALMABROUK A. ASSADEG | SERI | 2 / 20172018 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | ANALYTICAL AND EXPERIMENTAL INVESTIGATIONS OF DOUBLE PASS SOLAR AIR COLLECTOR WITH FINS AND NANO-PCM |
DR AHMAD FUDHOLI | |||||||
47 | P91329 | AHMAD RUJHAN BIN MOHD RAIS | SERI | 1 / 20172018 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | POTENTIAL OF ENERGY PRODUCTION FROMHEAT SINK IN SOLAR PV MODULES |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
DR ADNAN IBRAHIM | |||||||
DR SUHAILA SEPEAI | |||||||
48 | P92347 | MUHAMMAD HANIF BIN SAINORUDIN | SERI | 1 / 20172018 | FULL TIME | DR MASITA MOHAMMED | METAL ION ADSORPTION ON NANOCRYSTALLINE CELLULOSE / POLYPYRROLE ELECTROCONDUCTIVE COMPOSITED DERIVED FROM PINEAPPLE LEAVES |
PROF IR DR ZAHIRA YAAKOB | |||||||
PROF DR BINAY KANTI DUTTA | |||||||
49 | P92620 | NOR LIYANA BINTI MUHAMMAD ABU KARI | SERI | 1 / 20172018 | FULL TIME | DR HALIM HJ RAZALI | ALGORITHM DEVELOPMENT FOR LITHIUM-ION BATTERY STATE OF CHARGE ESTIMATION IN ELECTRIC VEHICLE APPLICATION |
DR SUKOR SU’AIT | |||||||
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
DR AFIDA AYOB | |||||||
DR MOHD AIFAA BIN MOHD ARIFF | |||||||
50 | P93193 | SAMIYA MAHJABIN | SERI | 2 / 20172018 | FULL TIME | PROF DR MD AKHTARUZZAMAN | INVESTIGATION OF CARBON QUANTUM DOTS BASED TIO2 PHOTOANODE TO CONTROL THE CARRIERRECOMBINATION PROCESS IN DYE-SENSITIZED SOLAR CELLS |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
DR ZAIRA ZAMAN CHOWDHURY | |||||||
51 | P94690 | AHMED ZAYID ALSHAQSI | SERI | 2 / 20172018 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | MOVING TOWARDS SUSTAINABLE ENERGY TRANSITIONS IN OMAN |
PROF DR MD AKHTARUZZAMAN | |||||||
52 | P94819 | NURUL AQIDAH BINTI MOHD SININ | SERI | 1 / 20182019 | FULL TIME | PROF MADYA DR MOHD ADIB IBRAHIM | MICROSTRUCTURE AND TEMPERATURE VARIATION OF ITO FILMS ON GLASS AND SI SUBSTRATE |
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
53 | P95216 | SHAIKH ZISHAN SUHEEL | SERI | 1 / 20182019 | FULL TIME | DR AHMAD FAZLIZAN | KINETIC ENERGY RECOVERY SYSTEMS FOR INDUSTRIES |
DR HALIM HJ RAZALI | |||||||
AR DR LIM CHIN HAW | |||||||
54 | P96192 | ASMAIL ABDULKADR MOHAMED ABDALKAREM | SERI | 2 / 20182019 | FULL TIME | DR AHMAD FAZLIZAN | THE AERODYNAMIC ANALYSIS OF A HORIZONTAL AXIS WIND TURBINE |
AR DR LIM CHIN HAW | |||||||
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
55 | P96859 | GHAITH YAHYA AHMED | SERI | 1 / 20182019 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | SOLAR ASSISTED HYBRID EJECTOR COOLING SYSTEM WITH NANO PCM STORAGE TANK |
DR ADNAN IBRAHIM | |||||||
PROF MADYA DR NILOFAR ASIM | |||||||
DR HASILA JARIMI | |||||||
56 | P96860 | ANWER BASIM MOHAMMED ALI | SERI | 1 / 20182019 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | DEVELOPMENT OF CFD MODEL FOR THE MAGNETIC NANOFLUID AND MAGNETIC NANO-PCM BASED PHOTOVOLTAIC THERMAL (PVT) SYSTEM |
DR ADNAN IBRAHIM | |||||||
IR. TS. DR. MOHD FAIZAL FAUZAN | |||||||
DR AMIN SHAHSAVAR | |||||||
57 | P97927 | SHIRIN ROSTAMI | SERI | 2 / 20182019 | FULL TIME | PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | ANALYTICAL STUDY ON THERMAL PERFORMANCE OF ELLIPTICAL AND CIRCULAR CROSS-SECTIONAL PV/T TUBES WITH NANO – PCM COOLING LAYER |
DR ADNAN IBRAHIM | |||||||
DR AHMAD FUDHOLI | |||||||
DR AMIN SHAHSAVAR | |||||||
58 | P97928 | INZAMAM NAWAS NAWAS MUMTHAS | SERI | 2 / 20182019 | FULL TIME | PROF MADYA DR MOHD ASRI MAT TERIDI | ENHANCEMENT OF THE PERFORMANCE AND STABILITY OF POLYMER AND PEROVSKITE SOLAR CELLS BY INCORPORATING G-C3N4 AS A DOPING MATERIAL |
DR AZNAN FAZLI ISMAIL | |||||||
59 | P97969 | DILIP KUMAR SARKAR | SERI | 2 / 20182019 | FULL TIME | PROF DR MD AKHTARUZZAMAN | PHYTOCHEMICAL ASSISTED GREEN SYNTHESIS OF TRANSION METAL OXIDES IN APPLICATION FOR OPTOELECTRONIC AND ELECTROCHEMICAL DEVICES |
DR HALIM HJ RAZALI | |||||||
DR SUKOR SU’AIT | |||||||
PROF DATO’ TS. DR KAMARUZZAMAN SOPIAN | |||||||
DR ZAIRA ZAMAN CHOWDHURY | |||||||
60 | P99026 | NURUL AFFIQAH ARZAEE | SERI | 2 / 20182019 | FULL TIME | PROF MADYA DR MOHD ASRI MAT TERIDI | PRESTASI FOTOELEKTROKIMIA SISTEM FOTOANOD JENIS HETEROTIGAAN BERASASKAN TiO2¦ WO3¦a-Fe2O3/g-C3N4 UNTUK APLIKASI PEMISAHAN AIR |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
DR AZNAN FAZLI ISMAIL | |||||||
61 | P99027 | MOHAMAD FIRDAUS BIN MOHAMAD NOH | SERI | 2 / 20182019 | FULL TIME | PROF MADYA DR MOHD ASRI MAT TERIDI | PENGUBAHSUAIAN PROSEDUR FABRIKASI KE ARAH PENGHASILAN SEL SURIA PEROVSKIT BERSAIZ 1 cm2 YANG CEKAP DALAM KELEMBAPAN UDARA 30-50% |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
62 | P99907 | MARSHAHIDA MAT YASHIM | SERI | 1 / 20192020 | FULL TIME | DR MASITA MOHAMED | FUNCTIONALIZED NANOCELLULOSES AEROGELS AND THEIR POTENTIALFOR SOLAR ENERGY RECEIVER |
PROF MADYA DR NILOFAR ASIM | |||||||
63 | P99908 | NURFARHANA ALYSSA BINTI AHMAD AFFANDI | SERI | 2 / 20182019 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | CRADLE-TO-GRAVE LIFE CYCLE ANALYSIS (LCA) ANDLIFE CYCLE COST ANALYSIS (LCCA) OF SMART HOUSE INMALAYSIA |
AR DR LIM CHIN HAW | |||||||
64 | P99909 | MUHAMMAD FALIQ SYAZNI BIN BORHAN | SERI | 2 / 20182019 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | PENGHASILAN LAPISAN PEROVSKIT BEBAS PLUMBUM ORGANIK DANBUKAN ORGANIK TIN HALIDA YANG SANGAT STABIL UNTUK SELSOLAR PEROVSKIT |
PROF MADYA DR NILOFAR ASIM | |||||||
65 | P99910 | MIRRATUL MUKMINAH BINTI JUNEDI | SERI | 2 / 20182019 | FULL TIME | PROF MADYA DR NORASIKIN AHMAD LUDIN | ANALISIS KECEKAPAN TENAGA BANGUNANKOMERSIAL DI MALAYSIA: HOSPITAL CANSELORTUANKU MUKHRIZ (HCTM) |
DR HASILA JARIMI | |||||||
DR NORUL HISHAM HAMID | |||||||
66 | P99912 | AMIN BIN AADENAN | SERI | 1 / 20192020 | FULL TIME | PROF MADYA DR MOHD ASRI MAT TERIDI | DEVELOPMENT OF LANTHANUM-BASED OXIDES PHOTOELECTRODES FOR SOLAR WATER SPLITTING |
PROF MADYA DR MOHD ADIB IBRAHIM | |||||||
PROF MADYA DR NORASIKIN AHMAD LUDIN |